LeagueLeader Report - Location Stats Report for 5A3H26 - Thur 7pm Op Ex 150C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5A3H26 - Thur 7pm Op Ex 150C SPSMR

Report Date: 07/12/2021


League Message
THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 7/15/2021

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
T DONLEY RC SD 58.3 180 105 75
F DAVIS S MO 54.4 180 98 82
B SHEETS D FL 52.2 180 94 86
M CHORNYAK S KS 51.7 180 93 87
S LAND M MO 48.9 180 88 92
J THORSON A SD 47.2 180 85 95
R GERGER S MO 37.2 180 67 113

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
F DAVIS S MO R GERGER S MO 07/01/2021 14 15 10 5 0
J THORSON A SD S LAND M MO 07/01/2021 14 15 9 6 0
B SHEETS D FL M CHORNYAK S KS 06/24/2021 13 15 8 7 0
T DONLEY RC SD M CHORNYAK S KS 07/01/2021 14 15 8 7 0
M CHORNYAK S KS T DONLEY RC SD 07/01/2021 14 15 7 8 0
S LAND M MO J THORSON A SD 07/01/2021 14 15 6 9 0
R GERGER S MO F DAVIS S MO 07/01/2021 14 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B SHEETS D FL
0 BILLY SHEETS B3 26.2 84 22 24.65 0 0 0 0 0 0 0 24 0 87
0 LAURA SHEETS B3 19.0 84 16 21.02 0 0 0 0 0 0 0 6 0 63
0 GARY CORMIER 0.0 7 0 19.74 0 0 0 0 0 0 0 1 0 2
0 RICHARD MOORE 16.9 77 13 19.12 0 0 0 0 0 0 0 4 0 34
0 Team Totals: 20.2 252 51 21.67 0 0 0 0 0 0 0 35 0 186
 
F DAVIS S MO
0 DAVE CALLOW 34.5 84 29 25.70 0 0 0 0 0 0 0 30 2 105
0 FRED DAVIS 23.4 77 18 22.37 0 0 0 0 0 0 0 14 0 64
0 BETH SANDERS 23.8 84 20 18.42 0 0 0 0 0 0 0 1 1 36
0 ANDY SUCHER 0.0 7 0 14.35 0 0 0 0 0 0 0 1 0 1
0 Team Totals: 26.6 252 67 21.99 0 0 0 0 0 0 0 46 3 206
 
J THORSON A SD
0 CHRIS FARRELL 28.6 7 2 25.75 0 0 0 0 0 0 0 0 0 14
0 ANTHONY HANSEN 22.9 70 16 25.18 0 0 0 0 0 0 0 25 0 83
0 KELLY FORD 17.1 35 6 22.18 0 0 0 0 0 0 0 7 0 25
0 JACKIE THORSON 14.3 63 9 21.23 0 0 0 0 0 0 0 2 0 55
0 JOSH HORNER 16.9 77 13 20.10 0 0 0 0 0 0 0 7 0 47
0 Team Totals: 18.3 252 46 22.30 0 0 0 0 0 0 0 41 0 224
 
M CHORNYAK S KS
0 SETH GOSSETT 57.1 14 8 30.49 0 0 0 0 0 0 0 9 0 21
0 MIKE TURNER 28.6 7 2 25.48 0 0 0 0 0 0 0 2 0 8
0 MATT CHORNYAK 27.9 86 24 25.11 0 0 0 0 0 0 0 17 1 107
0 JOSH MCRAE 25.9 58 15 23.04 0 0 0 0 0 1 0 5 1 56
0 KELLY HAMMOND B2 0.0 14 0 16.37 0 0 0 0 0 0 0 0 0 4
0 ABBY BRANHAM B2 10.1 79 8 16.36 0 0 0 0 0 0 0 1 0 15
0 Team Totals: 22.1 258 57 21.89 0 0 0 0 0 1 0 34 2 211
 
R GERGER S MO
0 PAT KELLEY 25.7 70 18 25.07 0 0 0 0 0 0 0 24 1 100
0 WAYNE TURNER 9.5 21 2 17.42 0 0 0 0 0 0 0 0 0 9
0 FRED GERGER 15.5 84 13 15.48 0 0 0 0 0 0 0 1 1 17
0 RICK GERGER 5.2 77 4 15.46 0 0 0 0 0 0 0 0 1 17
0 Team Totals: 14.7 252 37 18.34 0 0 0 0 0 0 0 25 3 143
 
S LAND M MO
0 DELBERT LAND 33.3 84 28 25.34 0 0 0 0 0 0 0 21 1 116
0 JILL MALLORY 17.9 84 15 21.68 0 0 0 0 0 0 0 6 0 71
0 SHELLY LAND 13.1 84 11 19.71 0 0 0 0 0 0 0 4 0 48
0 Team Totals: 21.4 252 54 22.33 0 0 0 0 0 0 0 31 1 235
 
T DONLEY RC SD
0 TRYSTEN DONLEY 36.0 86 31 28.42 0 0 0 0 0 0 0 33 1 127
0 MICHAEL J ANDERSON 28.6 14 4 26.22 0 0 0 0 0 0 0 3 3 16
0 ZACH PITTS 0.0 7 0 23.83 0 0 0 0 0 0 0 2 0 7
0 TERREL TWISS 11.4 35 4 23.19 0 0 0 0 0 0 0 6 0 34
0 JORDIN WILLIAMS 13.3 30 4 21.94 0 0 0 0 0 0 0 2 0 16
0 VENUS DONLEY 15.1 86 13 20.72 0 0 0 0 0 0 0 5 0 51
0 Team Totals: 21.7 258 56 24.30 0 0 0 0 0 0 0 51 4 251
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 SETH GOSSETT M CHORNYAK S KS 57.1 14 8 30.49 0 0 0 0 0 0 0 9 0 21
0 TRYSTEN DONLEY T DONLEY RC SD 36.0 86 31 28.42 0 0 0 0 0 0 0 33 1 127
0 MICHAEL J ANDERSON T DONLEY RC SD 28.6 14 4 26.22 0 0 0 0 0 0 0 3 3 16
0 CHRIS FARRELL J THORSON A SD 28.6 7 2 25.75 0 0 0 0 0 0 0 0 0 14
0 DAVE CALLOW F DAVIS S MO 34.5 84 29 25.70 0 0 0 0 0 0 0 30 2 105
0 MIKE TURNER M CHORNYAK S KS 28.6 7 2 25.48 0 0 0 0 0 0 0 2 0 8
0 DELBERT LAND S LAND M MO 33.3 84 28 25.34 0 0 0 0 0 0 0 21 1 116
0 ANTHONY HANSEN J THORSON A SD 22.9 70 16 25.18 0 0 0 0 0 0 0 25 0 83
0 MATT CHORNYAK M CHORNYAK S KS 27.9 86 24 25.11 0 0 0 0 0 0 0 17 1 107
0 PAT KELLEY R GERGER S MO 25.7 70 18 25.07 0 0 0 0 0 0 0 24 1 100
0 BILLY SHEETS B3 B SHEETS D FL 26.2 84 22 24.65 0 0 0 0 0 0 0 24 0 87
0 ZACH PITTS T DONLEY RC SD 0.0 7 0 23.83 0 0 0 0 0 0 0 2 0 7
0 TERREL TWISS T DONLEY RC SD 11.4 35 4 23.19 0 0 0 0 0 0 0 6 0 34
0 JOSH MCRAE M CHORNYAK S KS 25.9 58 15 23.04 0 0 0 0 0 1 0 5 1 56
0 FRED DAVIS F DAVIS S MO 23.4 77 18 22.37 0 0 0 0 0 0 0 14 0 64
0 KELLY FORD J THORSON A SD 17.1 35 6 22.18 0 0 0 0 0 0 0 7 0 25
0 JORDIN WILLIAMS T DONLEY RC SD 13.3 30 4 21.94 0 0 0 0 0 0 0 2 0 16
0 JILL MALLORY S LAND M MO 17.9 84 15 21.68 0 0 0 0 0 0 0 6 0 71
0 JACKIE THORSON J THORSON A SD 14.3 63 9 21.23 0 0 0 0 0 0 0 2 0 55
0 LAURA SHEETS B3 B SHEETS D FL 19.0 84 16 21.02 0 0 0 0 0 0 0 6 0 63
0 VENUS DONLEY T DONLEY RC SD 15.1 86 13 20.72 0 0 0 0 0 0 0 5 0 51
0 JOSH HORNER J THORSON A SD 16.9 77 13 20.10 0 0 0 0 0 0 0 7 0 47
0 GARY CORMIER B SHEETS D FL 0.0 7 0 19.74 0 0 0 0 0 0 0 1 0 2
0 SHELLY LAND S LAND M MO 13.1 84 11 19.71 0 0 0 0 0 0 0 4 0 48
0 RICHARD MOORE B SHEETS D FL 16.9 77 13 19.12 0 0 0 0 0 0 0 4 0 34
0 BETH SANDERS F DAVIS S MO 23.8 84 20 18.42 0 0 0 0 0 0 0 1 1 36
0 WAYNE TURNER R GERGER S MO 9.5 21 2 17.42 0 0 0 0 0 0 0 0 0 9
0 KELLY HAMMOND B2 M CHORNYAK S KS 0.0 14 0 16.37 0 0 0 0 0 0 0 0 0 4
0 ABBY BRANHAM B2 M CHORNYAK S KS 10.1 79 8 16.36 0 0 0 0 0 0 0 1 0 15
0 FRED GERGER R GERGER S MO 15.5 84 13 15.48 0 0 0 0 0 0 0 1 1 17
0 RICK GERGER R GERGER S MO 5.2 77 4 15.46 0 0 0 0 0 0 0 0 1 17
0 ANDY SUCHER F DAVIS S MO 0.0 7 0 14.35 0 0 0 0 0 0 0 1 0 1

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B SHEETS D FL
0 BILLY SHEETS B3 21.7 60 13 18 2.72 29 8 7 0 0 0 4
0 LAURA SHEETS B3 16.7 60 10 22 2.20 7 10 3 0 0 0 2
0 GARY CORMIER 0.0 5 0 0 2.14 3 1 0 0 0 0 0
0 RICHARD MOORE 27.3 55 15 14 1.91 10 5 2 1 0 0 1
0 Team Totals: 21.1 180 38 54 2.29 49 24 12 1 0 0 7
 
F DAVIS S MO
0 DAVE CALLOW 28.3 60 17 8 2.92 22 10 13 0 2 1 5
0 FRED DAVIS 14.5 55 8 15 2.45 14 3 4 1 0 0 3
0 BETH SANDERS 10.0 60 6 21 2.11 7 7 0 0 0 0 4
0 ANDY SUCHER 0.0 5 0 3 1.92 0 1 0 0 0 0 0
0 Team Totals: 17.2 180 31 47 2.49 43 21 17 1 2 1 12
 
J THORSON A SD
0 ANTHONY HANSEN 26.0 50 13 17 2.53 13 12 5 0 1 0 2
0 CHRIS FARRELL 0.0 5 0 1 2.50 2 0 1 0 0 0 0
0 JACKIE THORSON 20.0 45 9 16 2.44 9 8 3 1 1 0 2
0 KELLY FORD 16.0 25 4 6 2.16 4 0 2 0 0 0 0
0 JOSH HORNER 21.8 55 12 17 2.07 10 9 3 1 0 0 1
0 Team Totals: 21.1 180 38 57 2.32 38 29 14 2 2 0 5
 
M CHORNYAK S KS
0 SETH GOSSETT 60.0 10 6 4 4.19 3 10 1 1 1 0 1
0 MIKE TURNER 40.0 5 2 1 2.91 2 0 0 0 1 0 0
0 MATT CHORNYAK 23.0 61 14 16 2.68 20 9 10 0 0 0 0
0 JOSH MCRAE 22.0 41 9 11 2.51 6 5 6 0 1 0 0
0 ABBY BRANHAM B2 10.7 56 6 21 1.74 5 2 1 0 0 0 1
0 KELLY HAMMOND B2 10.0 10 1 4 1.62 1 0 0 0 0 0 0
0 Team Totals: 20.8 183 38 57 2.40 37 26 18 1 3 0 2
 
R GERGER S MO
0 PAT KELLEY 30.0 50 15 10 2.67 21 5 5 0 1 0 1
0 FRED GERGER 13.3 60 8 15 1.58 4 5 1 0 0 0 0
0 WAYNE TURNER 0.0 15 0 4 1.42 2 0 0 0 0 0 0
0 RICK GERGER 12.7 55 7 17 1.39 3 2 0 0 0 0 0
0 Team Totals: 16.7 180 30 46 1.82 30 12 6 0 1 0 1
 
S LAND M MO
0 DELBERT LAND 18.3 60 11 13 2.68 20 8 6 0 2 0 1
0 JILL MALLORY 13.3 60 8 19 2.30 16 7 5 0 0 0 1
0 SHELLY LAND 18.3 60 11 15 1.78 7 0 2 0 0 0 2
0 Team Totals: 16.7 180 30 47 2.26 43 15 13 0 2 0 4
 
T DONLEY RC SD
0 MICHAEL J ANDERSON 30.0 10 3 6 2.98 3 2 5 0 0 0 1
0 TRYSTEN DONLEY 24.6 61 15 20 2.96 21 15 8 0 0 0 4
0 JORDIN WILLIAMS 9.5 21 2 6 2.55 5 2 1 0 0 0 1
0 TERREL TWISS 24.0 25 6 6 2.41 4 3 2 0 1 0 0
0 ZACH PITTS 40.0 5 2 1 2.37 1 1 0 0 0 0 1
0 VENUS DONLEY 21.3 61 13 22 2.03 2 6 1 0 0 0 1
0 Team Totals: 22.4 183 41 61 2.53 36 29 17 0 1 0 8
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 SETH GOSSETT M CHORNYAK S KS 60.0 10 6 4 4.19 3 10 1 1 1 0 1
0 MICHAEL J ANDERSON T DONLEY RC SD 30.0 10 3 6 2.98 3 2 5 0 0 0 1
0 TRYSTEN DONLEY T DONLEY RC SD 24.6 61 15 20 2.96 21 15 8 0 0 0 4
0 DAVE CALLOW F DAVIS S MO 28.3 60 17 8 2.92 22 10 13 0 2 1 5
0 MIKE TURNER M CHORNYAK S KS 40.0 5 2 1 2.91 2 0 0 0 1 0 0
0 BILLY SHEETS B3 B SHEETS D FL 21.7 60 13 18 2.72 29 8 7 0 0 0 4
0 MATT CHORNYAK M CHORNYAK S KS 23.0 61 14 16 2.68 20 9 10 0 0 0 0
0 DELBERT LAND S LAND M MO 18.3 60 11 13 2.68 20 8 6 0 2 0 1
0 PAT KELLEY R GERGER S MO 30.0 50 15 10 2.67 21 5 5 0 1 0 1
0 JORDIN WILLIAMS T DONLEY RC SD 9.5 21 2 6 2.55 5 2 1 0 0 0 1
0 ANTHONY HANSEN J THORSON A SD 26.0 50 13 17 2.53 13 12 5 0 1 0 2
0 JOSH MCRAE M CHORNYAK S KS 22.0 41 9 11 2.51 6 5 6 0 1 0 0
0 CHRIS FARRELL J THORSON A SD 0.0 5 0 1 2.50 2 0 1 0 0 0 0
0 FRED DAVIS F DAVIS S MO 14.5 55 8 15 2.45 14 3 4 1 0 0 3
0 JACKIE THORSON J THORSON A SD 20.0 45 9 16 2.44 9 8 3 1 1 0 2
0 TERREL TWISS T DONLEY RC SD 24.0 25 6 6 2.41 4 3 2 0 1 0 0
0 ZACH PITTS T DONLEY RC SD 40.0 5 2 1 2.37 1 1 0 0 0 0 1
0 JILL MALLORY S LAND M MO 13.3 60 8 19 2.30 16 7 5 0 0 0 1
0 LAURA SHEETS B3 B SHEETS D FL 16.7 60 10 22 2.20 7 10 3 0 0 0 2
0 KELLY FORD J THORSON A SD 16.0 25 4 6 2.16 4 0 2 0 0 0 0
0 GARY CORMIER B SHEETS D FL 0.0 5 0 0 2.14 3 1 0 0 0 0 0
0 BETH SANDERS F DAVIS S MO 10.0 60 6 21 2.11 7 7 0 0 0 0 4
0 JOSH HORNER J THORSON A SD 21.8 55 12 17 2.07 10 9 3 1 0 0 1
0 VENUS DONLEY T DONLEY RC SD 21.3 61 13 22 2.03 2 6 1 0 0 0 1
0 ANDY SUCHER F DAVIS S MO 0.0 5 0 3 1.92 0 1 0 0 0 0 0
0 RICHARD MOORE B SHEETS D FL 27.3 55 15 14 1.91 10 5 2 1 0 0 1
0 SHELLY LAND S LAND M MO 18.3 60 11 15 1.78 7 0 2 0 0 0 2
0 ABBY BRANHAM B2 M CHORNYAK S KS 10.7 56 6 21 1.74 5 2 1 0 0 0 1
0 KELLY HAMMOND B2 M CHORNYAK S KS 10.0 10 1 4 1.62 1 0 0 0 0 0 0
0 FRED GERGER R GERGER S MO 13.3 60 8 15 1.58 4 5 1 0 0 0 0
0 WAYNE TURNER R GERGER S MO 0.0 15 0 4 1.42 2 0 0 0 0 0 0
0 RICK GERGER R GERGER S MO 12.7 55 7 17 1.39 3 2 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing