LeagueLeader Report - Location Stats Report for 5A3J12 - Thur 9pm Op Ex 210C SPSMR

Location Stats Report for 5A3J12 - Thur 9pm Op Ex 210C SPSMR

Report Date: 03/22/2019


League Message
Thanks for playing!!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 3
D JONES G OR 60.0 150 90 60
J PROIS G ND 54.7 150 82 68
H ANDERSON G OR 52.0 150 78 72
J BARTLETT B W A 46.0 150 69 81
J POST G OR 46.0 150 69 81
D Moore R SD 41.3 150 62 88

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
D JONES G OR
0 DONNIE JONES 20.6 63 13 32.31 0 0 0 0 0 0 0 26 6 101
0 RYAN EDDY 18.6 70 13 30.02 0 0 0 0 0 0 0 29 0 96
0 CRAIG BAKER 28.6 63 18 29.35 0 0 0 0 0 0 0 22 1 76
0 CAMERON ROSS 28.6 7 2 26.71 0 0 0 0 0 0 0 2 0 5
0 TOM KLICK 28.6 7 2 24.14 0 0 0 0 0 0 0 1 0 4
0 Team Totals: 22.9 210 48 30.28 0 0 0 0 0 0 0 80 7 282
 
D Moore R SD
0 JEFF BARNES 20.0 70 14 27.61 0 0 0 0 0 0 0 6 9 98
0 ANDY WILTERDINK 17.1 70 12 26.01 0 0 0 0 0 0 0 20 0 75
0 DOUG MOORE 14.3 70 10 20.05 0 0 0 0 0 0 1 5 1 39
0 Team Totals: 17.1 210 36 24.62 0 0 0 0 0 0 1 31 10 212
 
H ANDERSON G OR
0 Dave Windell 28.6 7 2 33.13 0 0 0 0 1 0 0 4 0 7
0 GENE KUHN 24.3 70 17 32.45 0 0 0 0 3 0 0 40 1 120
0 DEREK MELTON 33.3 63 21 29.12 0 0 0 0 2 0 0 22 1 89
0 HEATHER ANDERSON 10.0 70 7 20.48 0 0 0 0 0 0 0 8 0 26
0 Team Totals: 22.4 210 47 27.66 0 0 0 0 6 0 0 74 2 242
 
J BARTLETT B W A
0 EDSON REYES 28.6 14 4 32.18 0 0 0 0 0 0 0 6 0 21
0 NELSON ESTRIBOR 27.0 63 17 30.08 0 0 0 0 0 0 0 34 0 83
0 JERRY BARTLETT 27.1 70 19 27.99 0 0 0 0 1 0 0 33 0 76
0 ROLAND JOSE 7.9 63 5 23.71 0 0 0 0 0 0 0 13 1 44
0 Team Totals: 21.4 210 45 27.68 0 0 0 0 1 0 0 86 1 224
 
J POST G OR
0 JEFFERY POST 34.9 63 22 33.50 0 0 0 0 0 0 0 47 1 98
0 Randy 28.6 7 2 31.68 0 0 0 0 0 0 0 2 0 11
0 JEFF MIENKE 28.6 70 20 30.40 0 0 0 0 1 0 0 33 0 86
0 CAROL LUNGBERG 8.6 70 6 21.96 0 0 0 0 0 0 0 3 0 51
0 Team Totals: 23.8 210 50 28.74 0 0 0 0 1 0 0 85 1 246
 
J PROIS G ND
0 JUSTIN PROIS 32.9 70 23 36.10 0 0 0 0 0 0 0 73 4 100
0 ELLING HOLTER 28.6 7 2 27.85 0 0 0 0 0 0 0 3 0 8
0 JAKE EDGAR 15.9 63 10 26.38 0 0 0 0 0 0 0 21 1 47
0 SCOTT STROM 12.9 70 9 25.05 0 0 0 0 0 0 0 11 0 61
0 Team Totals: 21.0 210 44 29.42 0 0 0 0 0 0 0 108 5 216
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 JUSTIN PROIS J PROIS G ND 32.9 70 23 36.10 0 0 0 0 0 0 0 73 4 100
0 JEFFERY POST J POST G OR 34.9 63 22 33.50 0 0 0 0 0 0 0 47 1 98
0 Dave Windell H ANDERSON G OR 28.6 7 2 33.13 0 0 0 0 1 0 0 4 0 7
0 GENE KUHN H ANDERSON G OR 24.3 70 17 32.45 0 0 0 0 3 0 0 40 1 120
0 DONNIE JONES D JONES G OR 20.6 63 13 32.31 0 0 0 0 0 0 0 26 6 101
0 EDSON REYES J BARTLETT B W A 28.6 14 4 32.18 0 0 0 0 0 0 0 6 0 21
0 Randy J POST G OR 28.6 7 2 31.68 0 0 0 0 0 0 0 2 0 11
0 JEFF MIENKE J POST G OR 28.6 70 20 30.40 0 0 0 0 1 0 0 33 0 86
0 NELSON ESTRIBOR J BARTLETT B W A 27.0 63 17 30.08 0 0 0 0 0 0 0 34 0 83
0 RYAN EDDY D JONES G OR 18.6 70 13 30.02 0 0 0 0 0 0 0 29 0 96
0 CRAIG BAKER D JONES G OR 28.6 63 18 29.35 0 0 0 0 0 0 0 22 1 76
0 DEREK MELTON H ANDERSON G OR 33.3 63 21 29.12 0 0 0 0 2 0 0 22 1 89
0 JERRY BARTLETT J BARTLETT B W A 27.1 70 19 27.99 0 0 0 0 1 0 0 33 0 76
0 ELLING HOLTER J PROIS G ND 28.6 7 2 27.85 0 0 0 0 0 0 0 3 0 8
0 JEFF BARNES D Moore R SD 20.0 70 14 27.61 0 0 0 0 0 0 0 6 9 98
0 CAMERON ROSS D JONES G OR 28.6 7 2 26.71 0 0 0 0 0 0 0 2 0 5
0 JAKE EDGAR J PROIS G ND 15.9 63 10 26.38 0 0 0 0 0 0 0 21 1 47
0 ANDY WILTERDINK D Moore R SD 17.1 70 12 26.01 0 0 0 0 0 0 0 20 0 75
0 SCOTT STROM J PROIS G ND 12.9 70 9 25.05 0 0 0 0 0 0 0 11 0 61
0 TOM KLICK D JONES G OR 28.6 7 2 24.14 0 0 0 0 0 0 0 1 0 4
0 ROLAND JOSE J BARTLETT B W A 7.9 63 5 23.71 0 0 0 0 0 0 0 13 1 44
0 CAROL LUNGBERG J POST G OR 8.6 70 6 21.96 0 0 0 0 0 0 0 3 0 51
0 HEATHER ANDERSON H ANDERSON G OR 10.0 70 7 20.48 0 0 0 0 0 0 0 8 0 26
0 DOUG MOORE D Moore R SD 14.3 70 10 20.05 0 0 0 0 0 0 1 5 1 39

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
D JONES G OR
0 RYAN EDDY 36.0 50 18 18 4.01 26 15 22 1 5 0 5
0 DONNIE JONES 31.1 45 14 16 3.95 23 14 16 1 3 1 0
0 CAMERON ROSS 20.0 5 1 3 3.35 2 1 1 1 0 0 0
0 CRAIG BAKER 20.0 45 9 22 3.23 22 11 3 0 0 0 1
0 TOM KLICK 0.0 5 0 3 2.28 0 0 0 0 0 0 0
0 Team Totals: 28.0 150 42 62 3.69 73 41 42 3 8 1 6
 
D Moore R SD
0 JEFF BARNES 12.0 50 6 16 3.09 24 17 2 1 1 0 3
0 ANDY WILTERDINK 20.0 50 10 10 2.80 23 8 4 0 3 0 0
0 DOUG MOORE 20.0 50 10 12 2.46 13 4 3 0 1 0 0
0 Team Totals: 17.3 150 26 38 2.78 60 29 9 1 5 0 3
 
H ANDERSON G OR
0 Dave Windell 20.0 5 1 3 3.69 3 1 2 0 0 0 0
0 GENE KUHN 20.0 50 10 16 3.47 16 12 13 3 2 0 6
0 DEREK MELTON 20.0 45 9 13 3.36 21 12 8 1 1 0 4
0 HEATHER ANDERSON 22.0 50 11 18 2.13 7 6 0 0 0 0 0
0 Team Totals: 20.7 150 31 50 3.01 47 31 23 4 3 0 10
 
J BARTLETT B W A
0 EDSON REYES 0.0 10 0 4 3.95 4 2 5 0 3 0 1
0 NELSON ESTRIBOR 13.3 45 6 12 3.54 21 15 13 1 2 0 5
0 JERRY BARTLETT 26.0 50 13 9 2.90 16 8 5 0 2 0 1
0 ROLAND JOSE 11.1 45 5 11 2.77 13 6 4 1 3 0 1
0 Team Totals: 16.0 150 24 36 3.14 54 31 27 2 10 0 8
 
J POST G OR
0 JEFFERY POST 8.9 45 4 10 3.88 16 14 25 1 6 0 5
0 JEFF MIENKE 24.0 50 12 6 3.57 28 11 18 2 1 0 2
0 Randy 0.0 5 0 1 3.00 1 1 1 0 0 0 1
0 CAROL LUNGBERG 6.0 50 3 11 2.39 8 5 3 0 1 0 0
0 Team Totals: 12.7 150 19 28 3.26 53 31 47 3 8 0 8
 
J PROIS G ND
0 JUSTIN PROIS 32.0 50 16 16 4.24 32 16 23 2 7 3 6
0 SCOTT STROM 28.0 50 14 19 3.17 15 8 13 0 1 0 1
0 JAKE EDGAR 15.6 45 7 19 2.92 18 11 7 0 1 0 2
0 ELLING HOLTER 20.0 5 1 2 2.76 0 1 0 0 0 0 0
0 Team Totals: 25.3 150 38 56 3.48 65 36 43 2 9 3 9
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JUSTIN PROIS J PROIS G ND 32.0 50 16 16 4.24 32 16 23 2 7 3 6
0 RYAN EDDY D JONES G OR 36.0 50 18 18 4.01 26 15 22 1 5 0 5
0 DONNIE JONES D JONES G OR 31.1 45 14 16 3.95 23 14 16 1 3 1 0
0 EDSON REYES J BARTLETT B W A 0.0 10 0 4 3.95 4 2 5 0 3 0 1
0 JEFFERY POST J POST G OR 8.9 45 4 10 3.88 16 14 25 1 6 0 5
0 Dave Windell H ANDERSON G OR 20.0 5 1 3 3.69 3 1 2 0 0 0 0
0 JEFF MIENKE J POST G OR 24.0 50 12 6 3.57 28 11 18 2 1 0 2
0 NELSON ESTRIBOR J BARTLETT B W A 13.3 45 6 12 3.54 21 15 13 1 2 0 5
0 GENE KUHN H ANDERSON G OR 20.0 50 10 16 3.47 16 12 13 3 2 0 6
0 DEREK MELTON H ANDERSON G OR 20.0 45 9 13 3.36 21 12 8 1 1 0 4
0 CAMERON ROSS D JONES G OR 20.0 5 1 3 3.35 2 1 1 1 0 0 0
0 CRAIG BAKER D JONES G OR 20.0 45 9 22 3.23 22 11 3 0 0 0 1
0 SCOTT STROM J PROIS G ND 28.0 50 14 19 3.17 15 8 13 0 1 0 1
0 JEFF BARNES D Moore R SD 12.0 50 6 16 3.09 24 17 2 1 1 0 3
0 Randy J POST G OR 0.0 5 0 1 3.00 1 1 1 0 0 0 1
0 JAKE EDGAR J PROIS G ND 15.6 45 7 19 2.92 18 11 7 0 1 0 2
0 JERRY BARTLETT J BARTLETT B W A 26.0 50 13 9 2.90 16 8 5 0 2 0 1
0 ANDY WILTERDINK D Moore R SD 20.0 50 10 10 2.80 23 8 4 0 3 0 0
0 ROLAND JOSE J BARTLETT B W A 11.1 45 5 11 2.77 13 6 4 1 3 0 1
0 ELLING HOLTER J PROIS G ND 20.0 5 1 2 2.76 0 1 0 0 0 0 0
0 DOUG MOORE D Moore R SD 20.0 50 10 12 2.46 13 4 3 0 1 0 0
0 CAROL LUNGBERG J POST G OR 6.0 50 3 11 2.39 8 5 3 0 1 0 0
0 TOM KLICK D JONES G OR 0.0 5 0 3 2.28 0 0 0 0 0 0 0
0 HEATHER ANDERSON H ANDERSON G OR 22.0 50 11 18 2.13 7 6 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing