LeagueLeader Report - Location Stats Report for 5L2H37 - Thur 7pm Op St 110C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5L2H37 - Thur 7pm Op St 110C SPSMR

Report Date: 7/07/2023 1:10 PM


League Message
~!~THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 06/15/2023~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
D MADISON S MO 50.0 60 36
M SCHMIDT M WI 60.0 60 33
A WALEZAK S MO 40.0 60 29
A DEGOLA P TX 53.3 60 28
R PRATT S TX 46.7 60 24

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
A WALEZAK S MO R PRATT S TX 6/01/2023 8 15 10 5 0
D MADISON S MO R PRATT S TX 6/01/2023 11 15 9 6 0
A DEGOLA P TX M SCHMIDT M WI 5/31/2023 11 15 7 8 0
R PRATT S TX D MADISON S MO 6/01/2023 11 15 6 9 0
M SCHMIDT M WI D MADISON S MO 6/01/2023 10 15 4 11 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A DEGOLA P TX
AUSTIN DEGOLA 3.28 96 44 7 9 0 79 44 43 3 4
JANNELL JOPLIN 1.93 12 6 5 0 0 2 3 1 0 0
ANNA WHITE 1.69 84 14 27 0 0 19 10 3 2 0
Team Totals: 2.44 192 64 39 9 0 100 57 47 5 4
 
A WALEZAK S MO
MATT HODDE 2.85 96 33 5 2 0 79 30 15 3 1
ANNA WALEZAK 1.68 96 15 24 2 0 19 13 5 0 0
Team Totals: 2.21 192 48 29 4 0 98 43 20 3 1
 
D MADISON S MO
ZACK FUCHS 3.88 12 7 0 0 0 13 3 9 0 2
DAVE MADISON 3.47 84 37 5 9 1 85 30 33 1 6
NEIL HAGER 1.67 96 16 30 1 0 22 12 1 2 1
Team Totals: 2.52 192 60 35 10 1 120 45 43 3 9
 
M SCHMIDT M WI
DAVE POELLOT MD 3.37 96 46 10 6 0 60 43 40 2 9
MIKE SCHMIDT 2.04 96 26 35 0 1 35 12 4 0 2
Team Totals: 2.66 192 72 45 6 1 95 55 44 2 11
 
R PRATT S TX
JOEY HINRICHS 3.92 12 7 0 1 0 9 12 6 0 1
ROBERT PRATT 3.51 84 34 5 14 0 78 47 30 3 11
LISA HINRICHS 1.68 60 13 18 0 0 10 11 0 0 0
TRACI SPEARMAN 1.68 12 0 2 0 0 3 1 0 0 0
AMELIA TORRES 1.46 24 2 7 0 0 6 1 0 0 0
Team Totals: 2.50 192 56 32 15 0 106 72 36 3 12
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JOEY HINRICHS R PRATT S TX 3.92 12 7 0 1 0 9 12 6 0 1
ZACK FUCHS D MADISON S MO 3.88 12 7 0 0 0 13 3 9 0 2
ROBERT PRATT R PRATT S TX 3.51 84 34 5 14 0 78 47 30 3 11
DAVE MADISON D MADISON S MO 3.47 84 37 5 9 1 85 30 33 1 6
DAVE POELLOT MD M SCHMIDT M WI 3.37 96 46 10 6 0 60 43 40 2 9
AUSTIN DEGOLA A DEGOLA P TX 3.28 96 44 7 9 0 79 44 43 3 4
MATT HODDE A WALEZAK S MO 2.85 96 33 5 2 0 79 30 15 3 1
MIKE SCHMIDT M SCHMIDT M WI 2.04 96 26 35 0 1 35 12 4 0 2
JANNELL JOPLIN A DEGOLA P TX 1.93 12 6 5 0 0 2 3 1 0 0
ANNA WHITE A DEGOLA P TX 1.69 84 14 27 0 0 19 10 3 2 0
TRACI SPEARMAN R PRATT S TX 1.68 12 0 2 0 0 3 1 0 0 0
LISA HINRICHS R PRATT S TX 1.68 60 13 18 0 0 10 11 0 0 0
ANNA WALEZAK A WALEZAK S MO 1.68 96 15 24 2 0 19 13 5 0 0
NEIL HAGER D MADISON S MO 1.67 96 16 30 1 0 22 12 1 2 1
AMELIA TORRES R PRATT S TX 1.46 24 2 7 0 0 6 1 0 0 0

Created by LeagueLeader with ARACHNET processing