LeagueLeader Report - Location Stats Report for 5L2H39 - Thur 7pm Op Ex 120C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5L2H39 - Thur 7pm Op Ex 120C SPSMR

Report Date: 7/07/2023 1:11 PM


League Message
Prize money to be sent through PayPal 7/6/2023.
Thanks for playing!

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
D BERNAL O NE 60.5 210 127
D CARPENTER K FL 54.3 210 114
A CLAYTON O FL 53.8 210 113
P FERRIS D IA 50.5 210 106
J SHELTON W MN 48.1 210 101
C HANKEN O NE 47.6 210 100
D ARNOLD M MO 43.8 210 92
R ROMERO M MN 41.4 210 87

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
P FERRIS D IA R ROMERO M MN 6/22/2023 14 15 10 5 0
R ROMERO M MN J SHELTON W MN 6/29/2023 12 15 9 6 0
D CARPENTER K FL A CLAYTON O FL 6/22/2023 14 15 9 6 0
D ARNOLD M MO J SHELTON W MN 6/22/2023 14 15 6 9 0
C HANKEN O NE R ROMERO M MN 6/29/2023 8 15 6 9 0
A CLAYTON O FL D CARPENTER K FL 6/22/2023 14 15 6 9 0
J SHELTON W MN R ROMERO M MN 6/29/2023 12 15 6 9 0
D BERNAL O NE C HANKEN O NE 6/22/2023 14 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A CLAYTON O FL
RICHARD HICKMAN 30.54 108 42 50 0 1 7 201 0 0 0 0
JAY FOUCHE CM 23.75 18 6 3 0 0 0 23 0 0 0 0
ADAM CLAYTON 20.92 126 18 6 0 0 5 83 0 0 0 0
Team Totals: 25.43 252 66 59 0 1 12 307 0 0 0 0
 
C HANKEN O NE
TYLER TITMAN N2 28.09 126 41 27 0 1 10 219 0 0 0 0
CHRIS HANKEN 23.20 126 18 10 0 0 2 116 0 0 0 0
Team Totals: 25.77 252 59 37 0 1 12 335 0 0 0 0
 
D ARNOLD M MO
DAVID ARNOLD 27.31 126 36 36 0 1 9 202 0 0 0 0
TIFFANY REED 20.30 126 17 9 0 1 2 80 0 0 0 0
Team Totals: 24.01 252 53 45 0 2 11 282 0 0 0 0
 
D BERNAL O NE
DAVE BERNAL N2 31.90 126 54 76 1 0 18 244 0 0 0 0
JERI BRAY N2 20.69 117 25 14 0 0 1 77 0 0 0 0
CARRIE ROBINSON 19.38 9 0 0 0 0 0 6 0 0 0 0
Team Totals: 26.54 252 79 90 1 0 19 327 0 0 0 0
 
D CARPENTER K FL
DONNIE CARPENTER 30.31 108 42 54 0 0 4 201 0 0 0 0
DARRELL RITCHEY 30.16 18 7 9 0 0 0 33 0 0 0 0
MALISSA GUTIERREZ 20.61 54 11 4 0 0 0 33 0 0 0 0
WENDY RITCHEY 17.14 63 5 1 0 0 0 19 0 0 0 0
BOBI JO CARPENTER 16.95 9 1 0 0 0 0 1 0 0 0 0
Team Totals: 24.75 252 66 68 0 0 4 287 0 0 0 0
 
J SHELTON W MN
KYLE THOMPSON ST 29.44 36 9 14 0 0 1 63 0 0 0 0
MIKE KLINDWORTH 27.27 99 29 47 0 0 0 129 0 0 0 0
JOHN MAYZEK 26.40 9 2 3 0 0 0 7 0 0 0 0
JUICE SHELTON ST 23.52 63 13 10 0 0 1 57 0 0 0 0
JEREMY VOLLMER 23.07 27 4 5 0 0 0 25 0 0 0 0
CI CI THORN 18.93 18 1 0 0 0 0 8 0 0 0 0
Team Totals: 25.63 252 58 79 0 0 2 289 0 0 0 0
 
P FERRIS D IA
RICHARD BUSCHER 29.34 126 35 60 0 0 0 217 0 0 0 0
PAUL FERRIS 26.63 126 31 33 0 0 0 155 0 0 0 0
Team Totals: 28.06 252 66 93 0 0 0 372 0 0 0 0
 
R ROMERO M MN
JALEN ROMERO 30.03 18 4 12 0 0 0 27 0 0 0 0
TRICIA ROMERO 24.87 117 34 26 0 0 2 150 0 0 0 0
ROGER ROMERO 22.19 117 18 13 0 0 0 88 0 0 0 0
Team Totals: 24.02 252 56 51 0 0 2 265 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
DAVE BERNAL N2 D BERNAL O NE 31.90 126 54 76 1 0 18 244 0 0 0 0
RICHARD HICKMAN A CLAYTON O FL 30.54 108 42 50 0 1 7 201 0 0 0 0
DONNIE CARPENTER D CARPENTER K FL 30.31 108 42 54 0 0 4 201 0 0 0 0
DARRELL RITCHEY D CARPENTER K FL 30.16 18 7 9 0 0 0 33 0 0 0 0
JALEN ROMERO R ROMERO M MN 30.03 18 4 12 0 0 0 27 0 0 0 0
KYLE THOMPSON ST J SHELTON W MN 29.44 36 9 14 0 0 1 63 0 0 0 0
RICHARD BUSCHER P FERRIS D IA 29.34 126 35 60 0 0 0 217 0 0 0 0
TYLER TITMAN N2 C HANKEN O NE 28.09 126 41 27 0 1 10 219 0 0 0 0
DAVID ARNOLD D ARNOLD M MO 27.31 126 36 36 0 1 9 202 0 0 0 0
MIKE KLINDWORTH J SHELTON W MN 27.27 99 29 47 0 0 0 129 0 0 0 0
PAUL FERRIS P FERRIS D IA 26.63 126 31 33 0 0 0 155 0 0 0 0
JOHN MAYZEK J SHELTON W MN 26.40 9 2 3 0 0 0 7 0 0 0 0
TRICIA ROMERO R ROMERO M MN 24.87 117 34 26 0 0 2 150 0 0 0 0
JAY FOUCHE CM A CLAYTON O FL 23.75 18 6 3 0 0 0 23 0 0 0 0
JUICE SHELTON ST J SHELTON W MN 23.52 63 13 10 0 0 1 57 0 0 0 0
CHRIS HANKEN C HANKEN O NE 23.20 126 18 10 0 0 2 116 0 0 0 0
JEREMY VOLLMER J SHELTON W MN 23.07 27 4 5 0 0 0 25 0 0 0 0
ROGER ROMERO R ROMERO M MN 22.19 117 18 13 0 0 0 88 0 0 0 0
ADAM CLAYTON A CLAYTON O FL 20.92 126 18 6 0 0 5 83 0 0 0 0
JERI BRAY N2 D BERNAL O NE 20.69 117 25 14 0 0 1 77 0 0 0 0
MALISSA GUTIERREZ D CARPENTER K FL 20.61 54 11 4 0 0 0 33 0 0 0 0
TIFFANY REED D ARNOLD M MO 20.30 126 17 9 0 1 2 80 0 0 0 0
CARRIE ROBINSON D BERNAL O NE 19.38 9 0 0 0 0 0 6 0 0 0 0
CI CI THORN J SHELTON W MN 18.93 18 1 0 0 0 0 8 0 0 0 0
WENDY RITCHEY D CARPENTER K FL 17.14 63 5 1 0 0 0 19 0 0 0 0
BOBI JO CARPENTER D CARPENTER K FL 16.95 9 1 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A CLAYTON O FL
RICHARD HICKMAN 3.52 72 33 9 7 1 44 25 35 0 5
JAY FOUCHE CM 2.90 12 4 1 1 0 5 6 3 0 1
ADAM CLAYTON 2.03 84 10 37 1 0 20 9 5 0 0
Team Totals: 2.75 168 47 47 9 1 69 40 43 0 6
 
C HANKEN O NE
TYLER TITMAN N2 3.32 84 20 21 11 1 59 27 29 1 4
CHRIS HANKEN 2.50 84 21 20 0 2 34 16 10 0 2
Team Totals: 2.93 168 41 41 11 3 93 43 39 1 6
 
D ARNOLD M MO
DAVID ARNOLD 2.96 84 27 12 6 1 43 26 18 2 5
TIFFANY REED 2.06 84 12 27 1 0 17 12 9 0 0
Team Totals: 2.53 168 39 39 7 1 60 38 27 2 5
 
D BERNAL O NE
DAVE BERNAL N2 3.63 84 32 16 3 0 69 31 44 0 5
JERI BRAY N2 2.24 78 15 29 2 0 19 12 5 0 2
CARRIE ROBINSON 1.67 6 1 3 0 0 0 0 1 0 0
Team Totals: 2.95 168 48 48 5 0 88 43 50 0 7
 
D CARPENTER K FL
DARRELL RITCHEY 3.79 12 6 0 3 0 14 2 7 0 0
DONNIE CARPENTER 3.46 72 37 5 10 2 55 28 23 2 7
MALISSA GUTIERREZ 2.30 36 2 17 0 0 9 3 2 0 1
WENDY RITCHEY 1.88 42 3 22 1 0 12 3 1 0 0
BOBI JO CARPENTER 1.80 6 0 4 0 0 1 0 0 0 0
Team Totals: 2.80 168 48 48 14 2 91 36 33 2 8
 
J SHELTON W MN
KYLE THOMPSON ST 3.15 24 3 7 1 0 17 5 7 0 1
MIKE KLINDWORTH 2.84 66 22 15 3 0 38 9 11 2 1
JUICE SHELTON ST 2.76 42 9 15 3 0 18 10 8 1 1
JEREMY VOLLMER 2.51 18 4 3 1 0 9 0 0 0 0
JOHN MAYZEK 2.42 6 1 2 0 0 2 1 0 0 0
CI CI THORN 1.99 12 3 0 0 0 2 2 0 0 0
Team Totals: 2.76 168 42 42 8 0 86 27 26 3 3
 
P FERRIS D IA
RICHARD BUSCHER 3.01 84 23 17 3 0 38 26 19 0 1
PAUL FERRIS 2.92 84 17 23 4 0 48 21 11 1 0
Team Totals: 2.97 168 40 40 7 0 86 47 30 1 1
 
R ROMERO M MN
JALEN ROMERO 3.08 12 3 1 2 0 7 6 0 0 0
TRICIA ROMERO 2.87 78 16 11 2 0 43 32 7 0 2
ROGER ROMERO 2.27 78 12 19 0 0 20 13 7 0 0
Team Totals: 2.61 168 31 31 4 0 70 51 14 0 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DARRELL RITCHEY D CARPENTER K FL 3.79 12 6 0 3 0 14 2 7 0 0
DAVE BERNAL N2 D BERNAL O NE 3.63 84 32 16 3 0 69 31 44 0 5
RICHARD HICKMAN A CLAYTON O FL 3.52 72 33 9 7 1 44 25 35 0 5
DONNIE CARPENTER D CARPENTER K FL 3.46 72 37 5 10 2 55 28 23 2 7
TYLER TITMAN N2 C HANKEN O NE 3.32 84 20 21 11 1 59 27 29 1 4
KYLE THOMPSON ST J SHELTON W MN 3.15 24 3 7 1 0 17 5 7 0 1
JALEN ROMERO R ROMERO M MN 3.08 12 3 1 2 0 7 6 0 0 0
RICHARD BUSCHER P FERRIS D IA 3.01 84 23 17 3 0 38 26 19 0 1
DAVID ARNOLD D ARNOLD M MO 2.96 84 27 12 6 1 43 26 18 2 5
PAUL FERRIS P FERRIS D IA 2.92 84 17 23 4 0 48 21 11 1 0
JAY FOUCHE CM A CLAYTON O FL 2.90 12 4 1 1 0 5 6 3 0 1
TRICIA ROMERO R ROMERO M MN 2.87 78 16 11 2 0 43 32 7 0 2
MIKE KLINDWORTH J SHELTON W MN 2.84 66 22 15 3 0 38 9 11 2 1
JUICE SHELTON ST J SHELTON W MN 2.76 42 9 15 3 0 18 10 8 1 1
JEREMY VOLLMER J SHELTON W MN 2.51 18 4 3 1 0 9 0 0 0 0
CHRIS HANKEN C HANKEN O NE 2.50 84 21 20 0 2 34 16 10 0 2
JOHN MAYZEK J SHELTON W MN 2.42 6 1 2 0 0 2 1 0 0 0
MALISSA GUTIERREZ D CARPENTER K FL 2.30 36 2 17 0 0 9 3 2 0 1
ROGER ROMERO R ROMERO M MN 2.27 78 12 19 0 0 20 13 7 0 0
JERI BRAY N2 D BERNAL O NE 2.24 78 15 29 2 0 19 12 5 0 2
TIFFANY REED D ARNOLD M MO 2.06 84 12 27 1 0 17 12 9 0 0
ADAM CLAYTON A CLAYTON O FL 2.03 84 10 37 1 0 20 9 5 0 0
CI CI THORN J SHELTON W MN 1.99 12 3 0 0 0 2 2 0 0 0
WENDY RITCHEY D CARPENTER K FL 1.88 42 3 22 1 0 12 3 1 0 0
BOBI JO CARPENTER D CARPENTER K FL 1.80 6 0 4 0 0 1 0 0 0 0
CARRIE ROBINSON D BERNAL O NE 1.67 6 1 3 0 0 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing