LeagueLeader Report - Location Stats Report for 5M2H04 - Thu 7pm Op Ex 100C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5M2H04 - Thu 7pm Op Ex 100C SPSMRS

Report Date: 5/24/2024 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
N MEYERS S NE 65.6 180 118
J DEGEETER P IN 61.1 180 110
L JONES G MI 53.3 180 96
T PARKER L FL 48.3 180 87
L TURNER C MO 46.1 180 83
J SORIA B SD 45.0 180 81
D SMITH C MO 30.6 180 55

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
N MEYERS S NE D SMITH C MO 5/09/2024 13 15 13 2 0
L JONES G MI T PARKER L FL 5/23/2024 13 15 10 5 0
J DEGEETER P IN L TURNER C MO 5/23/2024 3 15 8 7 0
L TURNER C MO J DEGEETER P IN 5/23/2024 3 15 7 8 0
D SMITH C MO T PARKER L FL 5/14/2024 14 15 7 8 0
T PARKER L FL L JONES G MI 5/23/2024 13 15 5 10 0
J SORIA B SD J DEGEETER P IN 5/16/2024 14 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
D SMITH C MO
JUSTIN ROLLET 21.48 28 7 4 0 0 0 40 0 0 0 0
BRADLEY SMITH 20.75 16 3 6 0 0 0 16 0 0 0 0
DAKOTA SMITH 17.05 32 5 1 0 0 0 20 0 0 0 0
CHASE SAWYER 16.79 16 2 0 0 0 0 11 0 0 0 0
JOSEY WOLTERS 14.08 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 18.70 96 17 11 0 0 0 88 0 0 0 0
 
J DEGEETER P IN
JEFF DEGEETER 25.93 48 24 20 0 0 0 106 0 0 0 0
BRIAN BROWN JD 19.66 48 7 6 0 0 0 42 0 0 0 0
Team Totals: 22.77 96 31 26 0 0 0 148 0 0 0 0
 
J SORIA B SD
RICK ALTHOFF 24.36 48 17 18 0 0 0 89 0 0 0 0
JUVENAL SORIA 18.81 48 10 1 0 0 0 41 0 0 0 0
Team Totals: 21.57 96 27 19 0 0 0 130 0 0 0 0
 
L JONES G MI
JIM ALLEN MC 22.25 4 0 1 0 0 0 4 0 0 0 0
ALICIA PETERMAN 20.71 48 10 8 0 0 0 49 0 0 0 0
LISA JONES MC 20.49 44 19 1 0 1 3 50 0 0 0 0
Team Totals: 20.66 96 29 10 0 1 3 103 0 0 0 0
 
L TURNER C MO
LEE TURNER 24.35 48 19 19 0 0 0 96 0 0 0 0
BREANNA MAINE 16.93 48 11 2 0 0 0 20 0 0 0 0
Team Totals: 20.54 96 30 21 0 0 0 116 0 0 0 0
 
N MEYERS S NE
NOAH MEYERS 26.25 44 25 21 0 0 0 95 0 0 0 0
DAVE MEYERS 25.10 4 2 1 0 0 0 8 0 0 0 0
CADENCE SINGER 19.96 8 2 1 0 0 0 8 0 0 0 0
CHRISTIAN LAVARIEGA 19.95 40 15 2 0 0 2 38 0 0 0 0
Team Totals: 22.99 96 44 25 0 0 2 149 0 0 0 0
 
T PARKER L FL
TERRY PARKER CM 28.66 48 24 43 0 0 2 112 0 0 0 0
SABRINA PARKER 16.35 48 7 2 0 0 1 24 0 0 0 0
Team Totals: 22.35 96 31 45 0 0 3 136 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TERRY PARKER CM T PARKER L FL 28.66 48 24 43 0 0 2 112 0 0 0 0
NOAH MEYERS N MEYERS S NE 26.25 44 25 21 0 0 0 95 0 0 0 0
JEFF DEGEETER J DEGEETER P IN 25.93 48 24 20 0 0 0 106 0 0 0 0
DAVE MEYERS N MEYERS S NE 25.10 4 2 1 0 0 0 8 0 0 0 0
RICK ALTHOFF J SORIA B SD 24.36 48 17 18 0 0 0 89 0 0 0 0
LEE TURNER L TURNER C MO 24.35 48 19 19 0 0 0 96 0 0 0 0
JIM ALLEN MC L JONES G MI 22.25 4 0 1 0 0 0 4 0 0 0 0
JUSTIN ROLLET D SMITH C MO 21.48 28 7 4 0 0 0 40 0 0 0 0
BRADLEY SMITH D SMITH C MO 20.75 16 3 6 0 0 0 16 0 0 0 0
ALICIA PETERMAN L JONES G MI 20.71 48 10 8 0 0 0 49 0 0 0 0
LISA JONES MC L JONES G MI 20.49 44 19 1 0 1 3 50 0 0 0 0
CADENCE SINGER N MEYERS S NE 19.96 8 2 1 0 0 0 8 0 0 0 0
CHRISTIAN LAVARIEGA N MEYERS S NE 19.95 40 15 2 0 0 2 38 0 0 0 0
BRIAN BROWN JD J DEGEETER P IN 19.66 48 7 6 0 0 0 42 0 0 0 0
JUVENAL SORIA J SORIA B SD 18.81 48 10 1 0 0 0 41 0 0 0 0
DAKOTA SMITH D SMITH C MO 17.05 32 5 1 0 0 0 20 0 0 0 0
BREANNA MAINE L TURNER C MO 16.93 48 11 2 0 0 0 20 0 0 0 0
CHASE SAWYER D SMITH C MO 16.79 16 2 0 0 0 0 11 0 0 0 0
SABRINA PARKER T PARKER L FL 16.35 48 7 2 0 0 1 24 0 0 0 0
JOSEY WOLTERS D SMITH C MO 14.08 4 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
D SMITH C MO
JUSTIN ROLLET 2.12 56 12 4 3 0 20 13 8 0 1
BRADLEY SMITH 2.06 32 8 3 0 0 10 7 5 0 0
DAKOTA SMITH 1.83 64 15 7 1 1 13 15 1 1 2
CHASE SAWYER 1.67 32 4 5 0 0 6 2 2 0 0
JOSEY WOLTERS 1.31 8 1 1 0 0 1 0 0 0 0
Team Totals: 1.91 192 40 20 4 1 50 37 16 1 3
 
J DEGEETER P IN
JEFF DEGEETER 2.78 96 47 19 2 0 60 26 17 1 6
BRIAN BROWN JD 1.97 96 34 29 3 0 26 19 5 0 0
Team Totals: 2.37 192 81 48 5 0 86 45 22 1 6
 
J SORIA B SD
RICK ALTHOFF 2.57 96 37 8 8 0 56 26 16 0 3
JUVENAL SORIA 1.83 96 21 20 1 0 24 18 6 1 0
Team Totals: 2.19 192 58 28 9 0 80 44 22 1 3
 
L JONES G MI
LISA JONES MC 2.18 88 34 10 2 0 39 20 9 0 1
ALICIA PETERMAN 2.11 96 39 19 1 0 33 10 6 0 0
JIM ALLEN MC 1.97 8 1 1 0 0 1 2 1 0 0
Team Totals: 2.14 192 74 30 3 0 73 32 16 0 1
 
L TURNER C MO
LEE TURNER 2.46 96 36 5 2 0 51 34 14 1 3
BREANNA MAINE 1.76 96 17 26 2 0 25 10 1 1 0
Team Totals: 2.09 192 53 31 4 0 76 44 15 2 3
 
N MEYERS S NE
NOAH MEYERS 2.81 88 39 16 3 0 62 35 23 1 2
DAVE MEYERS 2.45 8 1 3 0 0 4 1 0 1 0
CADENCE SINGER 1.99 16 8 6 0 0 8 5 1 0 0
CHRISTIAN LAVARIEGA 1.96 80 30 19 1 0 21 13 9 1 1
Team Totals: 2.35 192 78 44 4 0 95 54 33 3 3
 
T PARKER L FL
TERRY PARKER CM 3.17 96 45 6 13 0 75 31 37 1 9
SABRINA PARKER 1.51 96 17 19 1 0 15 4 5 1 0
Team Totals: 2.29 192 62 25 14 0 90 35 42 2 9
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
TERRY PARKER CM T PARKER L FL 3.17 96 45 6 13 0 75 31 37 1 9
NOAH MEYERS N MEYERS S NE 2.81 88 39 16 3 0 62 35 23 1 2
JEFF DEGEETER J DEGEETER P IN 2.78 96 47 19 2 0 60 26 17 1 6
RICK ALTHOFF J SORIA B SD 2.57 96 37 8 8 0 56 26 16 0 3
LEE TURNER L TURNER C MO 2.46 96 36 5 2 0 51 34 14 1 3
DAVE MEYERS N MEYERS S NE 2.45 8 1 3 0 0 4 1 0 1 0
LISA JONES MC L JONES G MI 2.18 88 34 10 2 0 39 20 9 0 1
JUSTIN ROLLET D SMITH C MO 2.12 56 12 4 3 0 20 13 8 0 1
ALICIA PETERMAN L JONES G MI 2.11 96 39 19 1 0 33 10 6 0 0
BRADLEY SMITH D SMITH C MO 2.06 32 8 3 0 0 10 7 5 0 0
CADENCE SINGER N MEYERS S NE 1.99 16 8 6 0 0 8 5 1 0 0
BRIAN BROWN JD J DEGEETER P IN 1.97 96 34 29 3 0 26 19 5 0 0
JIM ALLEN MC L JONES G MI 1.97 8 1 1 0 0 1 2 1 0 0
CHRISTIAN LAVARIEGA N MEYERS S NE 1.96 80 30 19 1 0 21 13 9 1 1
DAKOTA SMITH D SMITH C MO 1.83 64 15 7 1 1 13 15 1 1 2
JUVENAL SORIA J SORIA B SD 1.83 96 21 20 1 0 24 18 6 1 0
BREANNA MAINE L TURNER C MO 1.76 96 17 26 2 0 25 10 1 1 0
CHASE SAWYER D SMITH C MO 1.67 32 4 5 0 0 6 2 2 0 0
SABRINA PARKER T PARKER L FL 1.51 96 17 19 1 0 15 4 5 1 0
JOSEY WOLTERS D SMITH C MO 1.31 8 1 1 0 0 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing