|

Roster | PPD Player | Place | Pre-Qualifier Date Played | Player Rating (PR) | |
1 | Christa Alvarado | 21 | Saturday, June 29, 2019 | 38.952 |  |
2 | Nicole Hansen | 21 | Saturday, August 24, 2019 | 36.291 |  |
3 | Amber Oliveri | 21 | Saturday, August 24, 2019 | 35.677 |  |
4 | Pam Rickabaugh | 21 | Saturday, July 27, 2019 | 35.152 |  |
5 | Samantha Roberts | 21 | Saturday, July 27, 2019 | 32.386 |  |
6 | Terri Casteel | 21 | Saturday, August 10, 2019 | 29.010 |  |
7 | Jenny Myers | 25 | Saturday, June 29, 2019 | 50.303 |  |
8 | Jennifer Brandau | 25 | Saturday, August 24, 2019 | 45.984 |  |
9 | Vicki Kinney | 25 | Saturday, August 10, 2019 | 45.652 |  |
10 | Angela Johns | 25 | Saturday, July 27, 2019 | 44.936 |  |
11 | Carrie Robinson | 25 | Saturday, August 10, 2019 | 44.276 |  |
12 | Stephanie Simerly | 25 | Saturday, August 24, 2019 | 44.033 |  |
13 | Holly Hewitt | 25 | Saturday, August 10, 2019 | 43.853 |  |
14 | Rebecca Kunath | 25 | Saturday, July 27, 2019 | 42.356 |  |
15 | Kari Loubey | 25 | Saturday, August 24, 2019 | 41.914 |  |
16 | Pam Cuny | 25 | Saturday, July 27, 2019 | 41.758 |  |
17 | Veronica Whitson | 25 | Saturday, July 27, 2019 | 41.081 |  |
18 | Kathy Howard | 25 | Saturday, August 10, 2019 | 40.706 |  |
19 | Jennifer Andersen | 25 | Saturday, August 10, 2019 | 39.081 |  |
20 | Amy Ross | 25 | Saturday, August 10, 2019 | 38.763 |  |
21 | Angie Chavez | 25 | Saturday, August 24, 2019 | 38.124 |  |
22 | Alecia Green | 25 | Saturday, August 24, 2019 | 37.194 |  |
23 | Melinda Dake | 25 | Saturday, June 29, 2019 | 36.538 |  |
24 | Laura Brockman | 25 | Saturday, August 10, 2019 | 36.513 |  |
25 | Megan Sina | 25 | Saturday, July 27, 2019 | 35.551 |  |
26 | Stephanie Glover | 25 | Saturday, August 24, 2019 | 35.417 |  |
27 | Rachel Nichols | 25 | Saturday, July 27, 2019 | 35.156 |  |
28 | Amanda Freeman | 25 | Saturday, August 24, 2019 | 35.139 |  |
29 | Micki Barker | 25 | Saturday, July 27, 2019 | 34.992 |  |
30 | Mindy Broussard | 25 | Saturday, July 27, 2019 | 34.683 |  |
31 | Kelly Buck | 25 | Saturday, August 10, 2019 | 34.146 |  |
32 | Dawn Rock | 29 | Saturday, August 24, 2019 | 43.366 |  |
33 | Lora Pohlman | 29 | Saturday, August 10, 2019 | 42.920 |  |
34 | Sue Pfeifer | 29 | Saturday, August 10, 2019 | 41.393 |  |
35 | Alison Mcmahon | 29 | Saturday, August 24, 2019 | 39.759 |  |
36 | Marikay Booker | 29 | Saturday, July 27, 2019 | 39.358 |  |
37 | Kim Marti | 29 | Saturday, July 27, 2019 | 38.988 |  |
38 | Shawn Larson | 29 | Saturday, August 10, 2019 | 37.884 |  |
39 | Shannon Grzenda | 29 | Saturday, August 10, 2019 | 37.475 |  |
40 | Anna Rouse | 29 | Saturday, August 10, 2019 | 37.261 |  |
41 | Patty Irwin | 29 | Saturday, August 24, 2019 | 35.267 |  |
42 | Michelle Willems | 29 | Saturday, July 27, 2019 | 34.037 |  |
43 | Maran Knutson | 29 | Saturday, August 10, 2019 | 33.331 |  |
44 | Ericka Toner | 29 | Saturday, August 10, 2019 | 33.172 |  |
45 | Michele Lenon | 29 | Saturday, August 24, 2019 | 32.924 |  |
46 | Cindy West | 29 | Saturday, June 29, 2019 | 32.804 |  |
47 | Ashlie Barrick | 29 | Saturday, August 10, 2019 | 32.791 |  |
48 | Cindy Henry | 29 | Saturday, July 27, 2019 | 32.467 |  |
49 | Joanne Parcell | 29 | Saturday, July 13, 2019 | 32.331 |  |
|
function gotonewpage(what) {
value = what.options[what.selectedIndex
].value;
if (value == "") return;
window.location.href = valu
e;
}
//>
 |
|