CHRIS TRIPOUL (1003475)
PPD Source | PPD |
5M2H32 | 30.263 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
265 | 9 | AN2411 | 11/16/2024 | 29.444 |
438 | 16 | AS2402 | 09/21/2024 | 27.375 |
379 | 18 | AM2401 | 05/18/2024 | 21.056 |
347 | 11 | AA2401 | 04/20/2024 | 31.545 |
443 | 12 | DN0623 | 06/17/2023 | 36.917 |
829 | 24 | A23M09 | 05/20/2023 | 34.542 |
441 | 18 | DN0722 | 07/16/2022 | 24.500 |
192 | 6 | A22503 | 05/21/2022 | 32.000 |
546 | 24 | A22F05 | 02/19/2022 | 22.750 |
525 | 20 | DN0122 | 01/15/2022 | 26.250 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4405 |
/
| 158 |
=
| 27.880 |
|