BOBBY OPIOLA (541812)
PPD Source | PPD |
Tournament | 32.952 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
876 | 21 | MNF24 | 10/09/2024 | 41.714 |
223 | 9 | TUPM | 10/08/2024 | 24.778 |
194 | 6 | MOAM | 10/07/2024 | 32.333 |
263 | 6 | SAPM | 10/05/2024 | 43.833 |
665 | 18 | SAAM | 10/05/2024 | 36.944 |
207 | 6 | AS2401 | 09/21/2024 | 34.500 |
459 | 12 | DN0324 | 03/16/2024 | 38.250 |
172 | 6 | TUE23T | 10/10/2023 | 28.667 |
959 | 29 | TUE23D | 10/10/2023 | 33.069 |
300 | 6 | MON23T | 10/09/2023 | 50.000 |
689 | 32 | MON23D | 10/09/2023 | 21.531 |
272 | 9 | SAT23D | 10/07/2023 | 30.222 |
171 | 6 | A23S02 | 09/16/2023 | 28.500 |
442 | 12 | DB0323 | 03/18/2023 | 36.833 |
442 | 12 | SN0323 | 03/18/2023 | 36.833 |
631 | 18 | TN1222 | 12/18/2022 | 35.056 |
321 | 12 | DN1222 | 12/17/2022 | 26.750 |
461 | 12 | MENM | 10/04/2022 | 38.417 |
214 | 9 | MONDPM | 10/03/2022 | 23.778 |
543 | 18 | MONTAM | 10/03/2022 | 30.167 |
108 | 6 | SUNTAM | 10/02/2022 | 18.000 |
280 | 6 | SATTAM | 10/01/2022 | 46.667 |
602 | 19 | SATDPM | 10/01/2022 | 31.684 |
402 | 12 | A22901 | 09/17/2022 | 33.500 |
451 | 12 | DN0422 | 04/16/2022 | 37.583 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10347 |
/
| 314 |
=
| 32.952 |
|