BRAD BAUER (924008)
PPD Source | PPD |
3M2H41 | 26.699 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
475 | 23 | TUAM | 10/08/2024 | 20.652 |
268 | 13 | TUPM | 10/08/2024 | 20.615 |
717 | 26 | MOAM | 10/07/2024 | 27.577 |
269 | 9 | SUPM | 10/06/2024 | 29.889 |
1046 | 36 | SUAM | 10/06/2024 | 29.056 |
354 | 12 | SAPM | 10/05/2024 | 29.500 |
1629 | 61 | SAAM | 10/05/2024 | 26.705 |
108 | 6 | AS2404 | 09/21/2024 | 18.000 |
1208 | 48 | AA2406 | 04/20/2024 | 25.167 |
158 | 9 | TN0324 | 03/17/2024 | 17.556 |
126 | 9 | DN0324 | 03/16/2024 | 14.000 |
501 | 19 | SN0324 | 03/15/2024 | 26.368 |
281 | 7 | AF2405 | 02/17/2024 | 40.143 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7140 |
/
| 278 |
=
| 25.683 |
|