League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
29583 | 1079 | RPTH25 | 15 | 01/28/2025 | 27.417 |
20376 | 732 | RSDB25 | 7 | 01/26/2025 | 27.836 |
26659 | 966 | RSNH25 | 14 | 01/19/2025 | 27.597 |
25318 | 924 | 1G2D53 | 8 | 09/15/2024 | 27.400 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
607 | 21 | DN1224 | 12/21/2024 | 28.905 |
1908 | 73 | AS2407 | 09/21/2024 | 26.137 |
645 | 18 | TN0624 | 06/16/2024 | 35.833 |
318 | 11 | DN0624 | 06/15/2024 | 28.909 |
482 | 13 | AA2408 | 04/20/2024 | 37.077 |
144 | 6 | TN0324 | 03/17/2024 | 24.000 |
398 | 13 | DN0324 | 03/16/2024 | 30.615 |
420 | 15 | SN0324 | 03/15/2024 | 28.000 |
235 | 9 | TN1223 | 12/17/2023 | 26.111 |
351 | 15 | DN1223 | 12/16/2023 | 23.400 |
305 | 12 | SN1223 | 12/15/2023 | 25.417 |
268 | 6 | A23N06 | 11/18/2023 | 44.667 |
239 | 9 | TUE23D | 10/10/2023 | 26.556 |
222 | 9 | TUE23T | 10/10/2023 | 24.667 |
100 | 9 | MON23D | 10/09/2023 | 11.111 |
130 | 6 | MON23T | 10/09/2023 | 21.667 |
306 | 12 | SUN23D | 10/08/2023 | 25.500 |
415 | 18 | SUN23T | 10/08/2023 | 23.056 |
310 | 12 | SAT23D | 10/07/2023 | 25.833 |
239 | 12 | A23S03 | 09/16/2023 | 19.917 |
446 | 15 | M82601 | 08/26/2023 | 29.733 |
506 | 21 | TN0623 | 06/18/2023 | 24.095 |
448 | 13 | DN0623 | 06/17/2023 | 34.462 |
465 | 21 | SN0623 | 06/16/2023 | 22.143 |
215 | 9 | A23M07 | 05/20/2023 | 23.889 |
515 | 18 | A23A13 | 04/15/2023 | 28.611 |
146 | 9 | TR0323 | 03/19/2023 | 16.222 |
951 | 33 | DB0323 | 03/18/2023 | 28.818 |
951 | 33 | SN0323 | 03/18/2023 | 28.818 |
501 | 16 | SN0323 | 03/17/2023 | 31.313 |
211 | 9 | A23F10 | 02/18/2023 | 23.444 |
186 | 9 | AS2303 | 01/21/2023 | 20.667 |
319 | 12 | TN1222 | 12/18/2022 | 26.583 |
871 | 47 | DN1222 | 12/17/2022 | 18.532 |
1974 | 75 | SN1222 | 12/16/2022 | 26.320 |
843 | 30 | A22N03 | 11/19/2022 | 28.100 |
712 | 27 | MENFP | 10/04/2022 | 26.370 |
131 | 6 | MONTAM | 10/03/2022 | 21.833 |
1048 | 50 | MONDPM | 10/03/2022 | 20.960 |
279 | 12 | SUNTAM | 10/02/2022 | 23.250 |
223 | 7 | SUNDPM | 10/02/2022 | 31.857 |
460 | 20 | SATTAM | 10/01/2022 | 23.000 |
407 | 10 | SATDPM | 10/01/2022 | 40.700 |
211 | 9 | A22907 | 09/17/2022 | 23.444 |
451 | 18 | TN0722 | 07/17/2022 | 25.056 |
393 | 15 | DN0722 | 07/16/2022 | 26.200 |
369 | 12 | SN0722 | 07/15/2022 | 30.750 |
184 | 9 | A22610 | 06/18/2022 | 20.444 |
290 | 9 | TN0422 | 04/17/2022 | 32.222 |
601 | 34 | DN0422 | 04/16/2022 | 17.676 |
1899 | 76 | SN0422 | 04/15/2022 | 24.987 |
251 | 15 | A22M02 | 03/19/2022 | 16.733 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
25499 |
/
| 998 |
=
| 25.550 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|