Date | Game | Result | Full Name | Darts | Marks | Points | Rounds | MPR | Opponent | Darts | Marks | Points | Rounds | MPR |
11/13/2024 | 1 | Win | Nick Yeast | 27 | 36 | 286 | 9 | 4.00 | Steve Hilger | 24 | 32 | 221 | 8 | 4.00 |
11/13/2024 | 2 | Win | Nick Yeast | 29 | 54 | 605 | 10 | 5.59 | Steve Hilger | 30 | 52 | 561 | 10 | 5.20 |
11/13/2024 | 3 | Win | Nick Yeast | 19 | 32 | 210 | 7 | 5.05 | Steve Hilger | 21 | 24 | 140 | 7 | 3.43 |
11/13/2024 | 4 | Win | Nick Yeast | 18 | 34 | 235 | 6 | 5.67 | Steve Hilger | 18 | 24 | 196 | 6 | 4.00 |
11/13/2024 | 5 | Loss | Nick Yeast | 24 | 37 | 304 | 8 | 4.62 | Steve Hilger | 27 | 38 | 310 | 9 | 4.22 |
11/13/2024 | 6 | Win | Nick Yeast | 18 | 34 | 253 | 6 | 5.67 | Steve Hilger | 18 | 23 | 203 | 6 | 3.83 |
11/13/2024 | 7 | Loss | Nick Yeast | 18 | 25 | 195 | 6 | 4.17 | Steve Hilger | 21 | 35 | 238 | 7 | 5.00 |
11/13/2024 | 8 | Win | Nick Yeast | 26 | 46 | 415 | 9 | 5.31 | Steve Hilger | 27 | 37 | 390 | 9 | 4.11 |
11/13/2024 | 9 | Loss | Nick Yeast | 21 | 31 | 306 | 7 | 4.43 | Steve Hilger | 24 | 39 | 340 | 8 | 4.88 |
11/13/2024 | 10 | Win | Nick Yeast | 23 | 50 | 535 | 8 | 6.52 | Steve Hilger | 24 | 40 | 465 | 8 | 5.00 |
11/13/2024 | 11 | Loss | Nick Yeast | 15 | 18 | 80 | 5 | 3.60 | Steve Hilger | 16 | 27 | 120 | 6 | 5.06 |
11/13/2024 | 12 | Win | Nick Yeast | 29 | 37 | 304 | 10 | 3.83 | Steve Hilger | 30 | 33 | 283 | 10 | 3.30 |
11/13/2024 | 13 | Loss | Nick Yeast | 27 | 43 | 515 | 9 | 4.78 | Steve Hilger | 29 | 51 | 538 | 10 | 5.28 |
11/13/2024 | 14 | Loss | Nick Yeast | 24 | 41 | 456 | 8 | 5.12 | Steve Hilger | 26 | 47 | 467 | 9 | 5.42 |
11/13/2024 | 15 | Win | Nick Yeast | 25 | 42 | 420 | 9 | 5.04 | Steve Hilger | 24 | 38 | 419 | 8 | 4.75 |
11/13/2024 | 1 | Loss | Steve Hilger | 24 | 32 | 221 | 8 | 4.00 | Nick Yeast | 27 | 36 | 286 | 9 | 4.00 |
11/13/2024 | 2 | Loss | Steve Hilger | 30 | 52 | 561 | 10 | 5.20 | Nick Yeast | 29 | 54 | 605 | 10 | 5.59 |
11/13/2024 | 3 | Loss | Steve Hilger | 21 | 24 | 140 | 7 | 3.43 | Nick Yeast | 19 | 32 | 210 | 7 | 5.05 |
11/13/2024 | 4 | Loss | Steve Hilger | 18 | 24 | 196 | 6 | 4.00 | Nick Yeast | 18 | 34 | 235 | 6 | 5.67 |
11/13/2024 | 5 | Win | Steve Hilger | 27 | 38 | 310 | 9 | 4.22 | Nick Yeast | 24 | 37 | 304 | 8 | 4.62 |
11/13/2024 | 6 | Loss | Steve Hilger | 18 | 23 | 203 | 6 | 3.83 | Nick Yeast | 18 | 34 | 253 | 6 | 5.67 |
11/13/2024 | 7 | Win | Steve Hilger | 21 | 35 | 238 | 7 | 5.00 | Nick Yeast | 18 | 25 | 195 | 6 | 4.17 |
11/13/2024 | 8 | Loss | Steve Hilger | 27 | 37 | 390 | 9 | 4.11 | Nick Yeast | 26 | 46 | 415 | 9 | 5.31 |
11/13/2024 | 9 | Win | Steve Hilger | 24 | 39 | 340 | 8 | 4.88 | Nick Yeast | 21 | 31 | 306 | 7 | 4.43 |
11/13/2024 | 10 | Loss | Steve Hilger | 24 | 40 | 465 | 8 | 5.00 | Nick Yeast | 23 | 50 | 535 | 8 | 6.52 |
11/13/2024 | 11 | Win | Steve Hilger | 16 | 27 | 120 | 6 | 5.06 | Nick Yeast | 15 | 18 | 80 | 5 | 3.60 |
11/13/2024 | 12 | Loss | Steve Hilger | 30 | 33 | 283 | 10 | 3.30 | Nick Yeast | 29 | 37 | 304 | 10 | 3.83 |
11/13/2024 | 13 | Win | Steve Hilger | 29 | 51 | 538 | 10 | 5.28 | Nick Yeast | 27 | 43 | 515 | 9 | 4.78 |
11/13/2024 | 14 | Win | Steve Hilger | 26 | 47 | 467 | 9 | 5.42 | Nick Yeast | 24 | 41 | 456 | 8 | 5.12 |
11/13/2024 | 15 | Loss | Steve Hilger | 24 | 38 | 419 | 8 | 4.75 | Nick Yeast | 25 | 42 | 420 | 9 | 5.04 |
11/06/2024 | 1 | Loss | Nick Yeast | 18 | 21 | 163 | 6 | 3.50 | Steve Hilger | 16 | 30 | 163 | 6 | 5.63 |
11/06/2024 | 2 | Win | Nick Yeast | 28 | 43 | 424 | 10 | 4.61 | Steve Hilger | 27 | 43 | 386 | 9 | 4.78 |
11/06/2024 | 3 | Loss | Nick Yeast | 18 | 22 | 228 | 6 | 3.67 | Steve Hilger | 20 | 34 | 255 | 7 | 5.10 |
11/06/2024 | 4 | Win | Nick Yeast | 26 | 44 | 460 | 9 | 5.08 | Steve Hilger | 24 | 44 | 390 | 8 | 5.50 |
11/06/2024 | 5 | Loss | Nick Yeast | 30 | 41 | 389 | 10 | 4.10 | Steve Hilger | 33 | 45 | 480 | 11 | 4.09 |
11/06/2024 | 6 | Win | Nick Yeast | 34 | 56 | 700 | 12 | 4.94 | Steve Hilger | 33 | 61 | 668 | 11 | 5.55 |
11/06/2024 | 7 | Win | Nick Yeast | 24 | 46 | 444 | 8 | 5.75 | Steve Hilger | 24 | 37 | 347 | 8 | 4.62 |
11/06/2024 | 8 | Win | Nick Yeast | 19 | 41 | 370 | 7 | 6.47 | Steve Hilger | 20 | 36 | 361 | 7 | 5.40 |
11/06/2024 | 9 | Loss | Nick Yeast | 30 | 52 | 565 | 10 | 5.20 | Steve Hilger | 32 | 53 | 574 | 11 | 4.97 |
11/06/2024 | 10 | Win | Nick Yeast | 17 | 34 | 260 | 6 | 6.00 | Steve Hilger | 15 | 21 | 172 | 5 | 4.20 |
11/06/2024 | 11 | Loss | Nick Yeast | 12 | 13 | 118 | 4 | 3.25 | Steve Hilger | 15 | 29 | 154 | 5 | 5.80 |
11/06/2024 | 12 | Win | Nick Yeast | 15 | 29 | 158 | 5 | 5.80 | Steve Hilger | 12 | 18 | 98 | 4 | 4.50 |
11/06/2024 | 13 | Win | Nick Yeast | 21 | 40 | 336 | 7 | 5.71 | Steve Hilger | 21 | 33 | 304 | 7 | 4.71 |
11/06/2024 | 14 | Win | Nick Yeast | 30 | 52 | 598 | 10 | 5.20 | Steve Hilger | 30 | 50 | 577 | 10 | 5.00 |
11/06/2024 | 1 | Win | Steve Hilger | 16 | 30 | 163 | 6 | 5.63 | Nick Yeast | 18 | 21 | 163 | 6 | 3.50 |
11/06/2024 | 2 | Loss | Steve Hilger | 27 | 43 | 386 | 9 | 4.78 | Nick Yeast | 28 | 43 | 424 | 10 | 4.61 |
11/06/2024 | 3 | Win | Steve Hilger | 20 | 34 | 255 | 7 | 5.10 | Nick Yeast | 18 | 22 | 228 | 6 | 3.67 |
11/06/2024 | 4 | Loss | Steve Hilger | 24 | 44 | 390 | 8 | 5.50 | Nick Yeast | 26 | 44 | 460 | 9 | 5.08 |
11/06/2024 | 5 | Win | Steve Hilger | 33 | 45 | 480 | 11 | 4.09 | Nick Yeast | 30 | 41 | 389 | 10 | 4.10 |
11/06/2024 | 6 | Loss | Steve Hilger | 33 | 61 | 668 | 11 | 5.55 | Nick Yeast | 34 | 56 | 700 | 12 | 4.94 |
11/06/2024 | 7 | Loss | Steve Hilger | 24 | 37 | 347 | 8 | 4.62 | Nick Yeast | 24 | 46 | 444 | 8 | 5.75 |
11/06/2024 | 8 | Loss | Steve Hilger | 20 | 36 | 361 | 7 | 5.40 | Nick Yeast | 19 | 41 | 370 | 7 | 6.47 |
11/06/2024 | 9 | Win | Steve Hilger | 32 | 53 | 574 | 11 | 4.97 | Nick Yeast | 30 | 52 | 565 | 10 | 5.20 |
11/06/2024 | 10 | Loss | Steve Hilger | 15 | 21 | 172 | 5 | 4.20 | Nick Yeast | 17 | 34 | 260 | 6 | 6.00 |
11/06/2024 | 11 | Win | Steve Hilger | 15 | 29 | 154 | 5 | 5.80 | Nick Yeast | 12 | 13 | 118 | 4 | 3.25 |
11/06/2024 | 12 | Loss | Steve Hilger | 12 | 18 | 98 | 4 | 4.50 | Nick Yeast | 15 | 29 | 158 | 5 | 5.80 |
11/06/2024 | 13 | Loss | Steve Hilger | 21 | 33 | 304 | 7 | 4.71 | Nick Yeast | 21 | 40 | 336 | 7 | 5.71 |
11/06/2024 | 14 | Loss | Steve Hilger | 30 | 50 | 577 | 10 | 5.00 | Nick Yeast | 30 | 52 | 598 | 10 | 5.20 |
11/04/2024 | 1 | Loss | Mike Maloney | 21 | 34 | 343 | 7 | 4.86 | Ram Guevara | 24 | 42 | 414 | 8 | 5.25 |
11/04/2024 | 2 | Win | Mike Maloney | 12 | 24 | 54 | 4 | 6.00 | Ram Guevara | 9 | 14 | 36 | 3 | 4.67 |
11/04/2024 | 3 | Loss | Mike Maloney | 24 | 44 | 499 | 8 | 5.50 | Ram Guevara | 25 | 48 | 537 | 9 | 5.76 |
11/04/2024 | 4 | Win | Mike Maloney | 20 | 41 | 382 | 7 | 6.15 | Ram Guevara | 18 | 38 | 300 | 6 | 6.33 |
11/04/2024 | 5 | Win | Mike Maloney | 23 | 50 | 539 | 8 | 6.52 | Ram Guevara | 24 | 47 | 529 | 8 | 5.87 |
11/04/2024 | 6 | Loss | Mike Maloney | 24 | 44 | 544 | 8 | 5.50 | Ram Guevara | 27 | 54 | 654 | 9 | 6.00 |
11/04/2024 | 7 | Loss | Mike Maloney | 30 | 51 | 605 | 10 | 5.10 | Ram Guevara | 30 | 61 | 709 | 10 | 6.10 |
11/04/2024 | 8 | Win | Mike Maloney | 21 | 39 | 356 | 7 | 5.57 | Ram Guevara | 18 | 33 | 225 | 6 | 5.50 |
11/04/2024 | 9 | Loss | Mike Maloney | 18 | 37 | 280 | 6 | 6.17 | Ram Guevara | 21 | 41 | 400 | 7 | 5.86 |
11/04/2024 | 10 | Loss | Mike Maloney | 21 | 47 | 453 | 7 | 6.71 | Ram Guevara | 20 | 50 | 580 | 7 | 7.50 |
11/04/2024 | 11 | Win | Mike Maloney | 24 | 48 | 508 | 8 | 6.00 | Ram Guevara | 21 | 43 | 450 | 7 | 6.14 |
11/04/2024 | 12 | Loss | Mike Maloney | 15 | 31 | 210 | 5 | 6.20 | Ram Guevara | 17 | 37 | 310 | 6 | 6.53 |
11/04/2024 | 13 | Loss | Mike Maloney | 18 | 24 | 206 | 6 | 4.00 | Ram Guevara | 18 | 32 | 214 | 6 | 5.33 |
11/04/2024 | 14 | Loss | Mike Maloney | 30 | 49 | 591 | 10 | 4.90 | Ram Guevara | 28 | 59 | 664 | 10 | 6.32 |
11/04/2024 | 1 | Win | Ram Guevara | 24 | 42 | 414 | 8 | 5.25 | Mike Maloney | 21 | 34 | 343 | 7 | 4.86 |
11/04/2024 | 2 | Loss | Ram Guevara | 9 | 14 | 36 | 3 | 4.67 | Mike Maloney | 12 | 24 | 54 | 4 | 6.00 |
11/04/2024 | 3 | Win | Ram Guevara | 25 | 48 | 537 | 9 | 5.76 | Mike Maloney | 24 | 44 | 499 | 8 | 5.50 |
11/04/2024 | 4 | Loss | Ram Guevara | 18 | 38 | 300 | 6 | 6.33 | Mike Maloney | 20 | 41 | 382 | 7 | 6.15 |
11/04/2024 | 5 | Loss | Ram Guevara | 24 | 47 | 529 | 8 | 5.87 | Mike Maloney | 23 | 50 | 539 | 8 | 6.52 |
11/04/2024 | 6 | Win | Ram Guevara | 27 | 54 | 654 | 9 | 6.00 | Mike Maloney | 24 | 44 | 544 | 8 | 5.50 |
11/04/2024 | 7 | Win | Ram Guevara | 30 | 61 | 709 | 10 | 6.10 | Mike Maloney | 30 | 51 | 605 | 10 | 5.10 |
11/04/2024 | 8 | Loss | Ram Guevara | 18 | 33 | 225 | 6 | 5.50 | Mike Maloney | 21 | 39 | 356 | 7 | 5.57 |
11/04/2024 | 9 | Win | Ram Guevara | 21 | 41 | 400 | 7 | 5.86 | Mike Maloney | 18 | 37 | 280 | 6 | 6.17 |
11/04/2024 | 10 | Win | Ram Guevara | 20 | 50 | 580 | 7 | 7.50 | Mike Maloney | 21 | 47 | 453 | 7 | 6.71 |
11/04/2024 | 11 | Loss | Ram Guevara | 21 | 43 | 450 | 7 | 6.14 | Mike Maloney | 24 | 48 | 508 | 8 | 6.00 |
11/04/2024 | 12 | Win | Ram Guevara | 17 | 37 | 310 | 6 | 6.53 | Mike Maloney | 15 | 31 | 210 | 5 | 6.20 |
11/04/2024 | 13 | Win | Ram Guevara | 18 | 32 | 214 | 6 | 5.33 | Mike Maloney | 18 | 24 | 206 | 6 | 4.00 |
11/04/2024 | 14 | Win | Ram Guevara | 28 | 59 | 664 | 10 | 6.32 | Mike Maloney | 30 | 49 | 591 | 10 | 4.90 |
10/30/2024 | 1 | Loss | John Husman | 18 | 23 | 187 | 6 | 3.83 | Nick Yeast | 21 | 31 | 200 | 7 | 4.43 |
10/30/2024 | 2 | Win | John Husman | 26 | 39 | 342 | 9 | 4.50 | Nick Yeast | 24 | 36 | 244 | 8 | 4.50 |
10/30/2024 | 3 | Loss | John Husman | 18 | 25 | 187 | 6 | 4.17 | Nick Yeast | 20 | 31 | 190 | 7 | 4.65 |
10/30/2024 | 4 | Loss | John Husman | 24 | 36 | 277 | 8 | 4.50 | Nick Yeast | 24 | 37 | 323 | 8 | 4.62 |
10/30/2024 | 5 | Win | John Husman | 21 | 33 | 239 | 7 | 4.71 | Nick Yeast | 18 | 21 | 216 | 6 | 3.50 |
10/30/2024 | 6 | Loss | John Husman | 21 | 38 | 458 | 7 | 5.43 | Nick Yeast | 24 | 47 | 520 | 8 | 5.87 |
10/30/2024 | 7 | Win | John Husman | 35 | 55 | 578 | 12 | 4.71 | Nick Yeast | 33 | 48 | 566 | 11 | 4.36 |
10/30/2024 | 8 | Loss | John Husman | 15 | 15 | 53 | 5 | 3.00 | Nick Yeast | 16 | 27 | 118 | 6 | 5.06 |
10/30/2024 | 9 | Win | John Husman | 20 | 38 | 339 | 7 | 5.70 | Nick Yeast | 18 | 28 | 288 | 6 | 4.67 |
10/30/2024 | 10 | Loss | John Husman | 12 | 15 | 30 | 4 | 3.75 | Nick Yeast | 15 | 28 | 137 | 5 | 5.60 |
10/30/2024 | 11 | Loss | John Husman | 27 | 39 | 392 | 9 | 4.33 | Nick Yeast | 27 | 47 | 490 | 9 | 5.22 |
10/30/2024 | 12 | Win | John Husman | 11 | 22 | 20 | 4 | 6.00 | Nick Yeast | 9 | 10 | 19 | 3 | 3.33 |
10/30/2024 | 13 | Loss | John Husman | 27 | 47 | 515 | 9 | 5.22 | Nick Yeast | 29 | 51 | 605 | 10 | 5.28 |
10/30/2024 | 14 | Loss | John Husman | 21 | 24 | 110 | 7 | 3.43 | Nick Yeast | 20 | 32 | 199 | 7 | 4.80 |
10/30/2024 | 1 | Win | Nick Yeast | 21 | 31 | 200 | 7 | 4.43 | John Husman | 18 | 23 | 187 | 6 | 3.83 |
10/30/2024 | 2 | Loss | Nick Yeast | 24 | 36 | 244 | 8 | 4.50 | John Husman | 26 | 39 | 342 | 9 | 4.50 |
10/30/2024 | 3 | Win | Nick Yeast | 20 | 31 | 190 | 7 | 4.65 | John Husman | 18 | 25 | 187 | 6 | 4.17 |
10/30/2024 | 4 | Win | Nick Yeast | 24 | 37 | 323 | 8 | 4.62 | John Husman | 24 | 36 | 277 | 8 | 4.50 |
10/30/2024 | 5 | Loss | Nick Yeast | 18 | 21 | 216 | 6 | 3.50 | John Husman | 21 | 33 | 239 | 7 | 4.71 |
10/30/2024 | 6 | Win | Nick Yeast | 24 | 47 | 520 | 8 | 5.87 | John Husman | 21 | 38 | 458 | 7 | 5.43 |
10/30/2024 | 7 | Loss | Nick Yeast | 33 | 48 | 566 | 11 | 4.36 | John Husman | 35 | 55 | 578 | 12 | 4.71 |
10/30/2024 | 8 | Win | Nick Yeast | 16 | 27 | 118 | 6 | 5.06 | John Husman | 15 | 15 | 53 | 5 | 3.00 |
10/30/2024 | 9 | Loss | Nick Yeast | 18 | 28 | 288 | 6 | 4.67 | John Husman | 20 | 38 | 339 | 7 | 5.70 |
10/30/2024 | 10 | Win | Nick Yeast | 15 | 28 | 137 | 5 | 5.60 | John Husman | 12 | 15 | 30 | 4 | 3.75 |
10/30/2024 | 11 | Win | Nick Yeast | 27 | 47 | 490 | 9 | 5.22 | John Husman | 27 | 39 | 392 | 9 | 4.33 |
10/30/2024 | 12 | Loss | Nick Yeast | 9 | 10 | 19 | 3 | 3.33 | John Husman | 11 | 22 | 20 | 4 | 6.00 |
10/30/2024 | 13 | Win | Nick Yeast | 29 | 51 | 605 | 10 | 5.28 | John Husman | 27 | 47 | 515 | 9 | 5.22 |
10/30/2024 | 14 | Win | Nick Yeast | 20 | 32 | 199 | 7 | 4.80 | John Husman | 21 | 24 | 110 | 7 | 3.43 |
10/28/2024 | 1 | Loss | Mike Maloney | 24 | 47 | 430 | 8 | 5.87 | Ram Guevara | 24 | 49 | 532 | 8 | 6.12 |
10/28/2024 | 2 | Loss | Mike Maloney | 24 | 45 | 462 | 8 | 5.63 | Ram Guevara | 22 | 50 | 525 | 8 | 6.82 |
10/28/2024 | 3 | Win | Mike Maloney | 17 | 36 | 295 | 6 | 6.35 | Ram Guevara | 15 | 20 | 139 | 5 | 4.00 |
10/28/2024 | 4 | Loss | Mike Maloney | 33 | 65 | 894 | 11 | 5.91 | Ram Guevara | 36 | 67 | 908 | 12 | 5.58 |
10/28/2024 | 5 | Loss | Mike Maloney | 21 | 36 | 315 | 7 | 5.14 | Ram Guevara | 20 | 47 | 500 | 7 | 7.05 |
10/28/2024 | 6 | Win | Mike Maloney | 20 | 38 | 336 | 7 | 5.70 | Ram Guevara | 18 | 28 | 175 | 6 | 4.67 |
10/28/2024 | 7 | Loss | Mike Maloney | 27 | 50 | 564 | 9 | 5.56 | Ram Guevara | 29 | 49 | 574 | 10 | 5.07 |
10/28/2024 | 8 | Loss | Mike Maloney | 15 | 27 | 236 | 5 | 5.40 | Ram Guevara | 15 | 35 | 266 | 5 | 7.00 |
10/28/2024 | 9 | Win | Mike Maloney | 19 | 43 | 425 | 7 | 6.79 | Ram Guevara | 18 | 41 | 349 | 6 | 6.83 |
10/28/2024 | 10 | Loss | Mike Maloney | 27 | 56 | 589 | 9 | 6.22 | Ram Guevara | 25 | 54 | 604 | 9 | 6.48 |
10/28/2024 | 11 | Loss | Mike Maloney | 21 | 36 | 330 | 7 | 5.14 | Ram Guevara | 20 | 45 | 406 | 7 | 6.75 |
10/28/2024 | 12 | Loss | Mike Maloney | 30 | 58 | 707 | 10 | 5.80 | Ram Guevara | 28 | 63 | 753 | 10 | 6.75 |
10/28/2024 | 1 | Win | Ram Guevara | 24 | 49 | 532 | 8 | 6.12 | Mike Maloney | 24 | 47 | 430 | 8 | 5.87 |
10/28/2024 | 2 | Win | Ram Guevara | 22 | 50 | 525 | 8 | 6.82 | Mike Maloney | 24 | 45 | 462 | 8 | 5.63 |
10/28/2024 | 3 | Loss | Ram Guevara | 15 | 20 | 139 | 5 | 4.00 | Mike Maloney | 17 | 36 | 295 | 6 | 6.35 |
10/28/2024 | 4 | Win | Ram Guevara | 36 | 67 | 908 | 12 | 5.58 | Mike Maloney | 33 | 65 | 894 | 11 | 5.91 |
10/28/2024 | 5 | Win | Ram Guevara | 20 | 47 | 500 | 7 | 7.05 | Mike Maloney | 21 | 36 | 315 | 7 | 5.14 |
10/28/2024 | 6 | Loss | Ram Guevara | 18 | 28 | 175 | 6 | 4.67 | Mike Maloney | 20 | 38 | 336 | 7 | 5.70 |
10/28/2024 | 7 | Win | Ram Guevara | 29 | 49 | 574 | 10 | 5.07 | Mike Maloney | 27 | 50 | 564 | 9 | 5.56 |
10/28/2024 | 8 | Win | Ram Guevara | 15 | 35 | 266 | 5 | 7.00 | Mike Maloney | 15 | 27 | 236 | 5 | 5.40 |
10/28/2024 | 9 | Loss | Ram Guevara | 18 | 41 | 349 | 6 | 6.83 | Mike Maloney | 19 | 43 | 425 | 7 | 6.79 |
10/28/2024 | 10 | Win | Ram Guevara | 25 | 54 | 604 | 9 | 6.48 | Mike Maloney | 27 | 56 | 589 | 9 | 6.22 |
10/28/2024 | 11 | Win | Ram Guevara | 20 | 45 | 406 | 7 | 6.75 | Mike Maloney | 21 | 36 | 330 | 7 | 5.14 |
10/28/2024 | 12 | Win | Ram Guevara | 28 | 63 | 753 | 10 | 6.75 | Mike Maloney | 30 | 58 | 707 | 10 | 5.80 |
10/23/2024 | 1 | Loss | Jake Smith | 24 | 34 | 311 | 8 | 4.25 | Nick Yeast | 26 | 40 | 380 | 9 | 4.62 |
10/23/2024 | 2 | Loss | Jake Smith | 30 | 44 | 512 | 10 | 4.40 | Nick Yeast | 29 | 54 | 623 | 10 | 5.59 |
10/23/2024 | 3 | Win | Jake Smith | 33 | 56 | 632 | 11 | 5.09 | Nick Yeast | 30 | 45 | 591 | 10 | 4.50 |
10/23/2024 | 4 | Loss | Jake Smith | 30 | 54 | 607 | 10 | 5.40 | Nick Yeast | 31 | 55 | 650 | 11 | 5.32 |
10/23/2024 | 5 | Win | Jake Smith | 37 | 62 | 770 | 13 | 5.03 | Nick Yeast | 36 | 56 | 734 | 12 | 4.67 |
10/23/2024 | 6 | Loss | Jake Smith | 18 | 29 | 305 | 6 | 4.83 | Nick Yeast | 20 | 39 | 357 | 7 | 5.85 |
10/23/2024 | 7 | Win | Jake Smith | 30 | 49 | 512 | 10 | 4.90 | Nick Yeast | 27 | 46 | 512 | 9 | 5.11 |
10/23/2024 | 8 | Win | Jake Smith | 14 | 29 | 152 | 5 | 6.21 | Nick Yeast | 15 | 17 | 80 | 5 | 3.40 |
10/23/2024 | 9 | Loss | Jake Smith | 15 | 21 | 145 | 5 | 4.20 | Nick Yeast | 18 | 31 | 202 | 6 | 5.17 |
10/23/2024 | 10 | Loss | Jake Smith | 36 | 65 | 825 | 12 | 5.42 | Nick Yeast | 36 | 70 | 931 | 12 | 5.83 |
10/23/2024 | 11 | Loss | Jake Smith | 30 | 37 | 334 | 10 | 3.70 | Nick Yeast | 28 | 43 | 375 | 10 | 4.61 |
10/23/2024 | 12 | Win | Jake Smith | 26 | 49 | 560 | 9 | 5.65 | Nick Yeast | 24 | 38 | 558 | 8 | 4.75 |
10/23/2024 | 13 | Loss | Jake Smith | 21 | 28 | 239 | 7 | 4.00 | Nick Yeast | 23 | 39 | 365 | 8 | 5.09 |
10/23/2024 | 14 | Loss | Jake Smith | 24 | 37 | 359 | 8 | 4.62 | Nick Yeast | 23 | 42 | 399 | 8 | 5.48 |
10/23/2024 | 1 | Win | Nick Yeast | 26 | 40 | 380 | 9 | 4.62 | Jake Smith | 24 | 34 | 311 | 8 | 4.25 |
10/23/2024 | 2 | Win | Nick Yeast | 29 | 54 | 623 | 10 | 5.59 | Jake Smith | 30 | 44 | 512 | 10 | 4.40 |
10/23/2024 | 3 | Loss | Nick Yeast | 30 | 45 | 591 | 10 | 4.50 | Jake Smith | 33 | 56 | 632 | 11 | 5.09 |
10/23/2024 | 4 | Win | Nick Yeast | 31 | 55 | 650 | 11 | 5.32 | Jake Smith | 30 | 54 | 607 | 10 | 5.40 |
10/23/2024 | 5 | Loss | Nick Yeast | 36 | 56 | 734 | 12 | 4.67 | Jake Smith | 37 | 62 | 770 | 13 | 5.03 |
10/23/2024 | 6 | Win | Nick Yeast | 20 | 39 | 357 | 7 | 5.85 | Jake Smith | 18 | 29 | 305 | 6 | 4.83 |
10/23/2024 | 7 | Loss | Nick Yeast | 27 | 46 | 512 | 9 | 5.11 | Jake Smith | 30 | 49 | 512 | 10 | 4.90 |
10/23/2024 | 8 | Loss | Nick Yeast | 15 | 17 | 80 | 5 | 3.40 | Jake Smith | 14 | 29 | 152 | 5 | 6.21 |
10/23/2024 | 9 | Win | Nick Yeast | 18 | 31 | 202 | 6 | 5.17 | Jake Smith | 15 | 21 | 145 | 5 | 4.20 |
10/23/2024 | 10 | Win | Nick Yeast | 36 | 70 | 931 | 12 | 5.83 | Jake Smith | 36 | 65 | 825 | 12 | 5.42 |
10/23/2024 | 11 | Win | Nick Yeast | 28 | 43 | 375 | 10 | 4.61 | Jake Smith | 30 | 37 | 334 | 10 | 3.70 |
10/23/2024 | 12 | Loss | Nick Yeast | 24 | 38 | 558 | 8 | 4.75 | Jake Smith | 26 | 49 | 560 | 9 | 5.65 |
10/23/2024 | 13 | Win | Nick Yeast | 23 | 39 | 365 | 8 | 5.09 | Jake Smith | 21 | 28 | 239 | 7 | 4.00 |
10/23/2024 | 14 | Win | Nick Yeast | 23 | 42 | 399 | 8 | 5.48 | Jake Smith | 24 | 37 | 359 | 8 | 4.62 |
10/21/2024 | 1 | Loss | Danny Baggish | 18 | 30 | 281 | 6 | 5.00 | Ram Guevara | 16 | 37 | 300 | 6 | 6.94 |
10/21/2024 | 2 | Win | Danny Baggish | 23 | 35 | 255 | 8 | 4.57 | Ram Guevara | 21 | 34 | 228 | 7 | 4.86 |
10/21/2024 | 3 | Loss | Danny Baggish | 18 | 44 | 423 | 6 | 7.33 | Ram Guevara | 21 | 43 | 440 | 7 | 6.14 |
10/21/2024 | 4 | Loss | Danny Baggish | 18 | 29 | 272 | 6 | 4.83 | Ram Guevara | 17 | 44 | 439 | 6 | 7.76 |
10/21/2024 | 5 | Loss | Danny Baggish | 12 | 25 | 80 | 4 | 6.25 | Ram Guevara | 12 | 27 | 108 | 4 | 6.75 |
10/21/2024 | 6 | Loss | Danny Baggish | 15 | 21 | 92 | 5 | 4.20 | Ram Guevara | 15 | 31 | 169 | 5 | 6.20 |
10/21/2024 | 7 | Win | Danny Baggish | 11 | 27 | 120 | 4 | 7.36 | Ram Guevara | 9 | 15 | 62 | 3 | 5.00 |
10/21/2024 | 8 | Win | Danny Baggish | 17 | 29 | 155 | 6 | 5.12 | Ram Guevara | 15 | 27 | 101 | 5 | 5.40 |
10/21/2024 | 9 | Loss | Danny Baggish | 15 | 25 | 217 | 5 | 5.00 | Ram Guevara | 17 | 36 | 300 | 6 | 6.35 |
10/21/2024 | 10 | Loss | Danny Baggish | 27 | 51 | 574 | 9 | 5.67 | Ram Guevara | 26 | 51 | 580 | 9 | 5.88 |
10/21/2024 | 11 | Loss | Danny Baggish | 30 | 59 | 813 | 10 | 5.90 | Ram Guevara | 30 | 68 | 813 | 10 | 6.80 |
10/21/2024 | 12 | Loss | Danny Baggish | 18 | 29 | 167 | 6 | 4.83 | Ram Guevara | 16 | 37 | 292 | 6 | 6.94 |
10/21/2024 | 1 | Win | Ram Guevara | 16 | 37 | 300 | 6 | 6.94 | Danny Baggish | 18 | 30 | 281 | 6 | 5.00 |
10/21/2024 | 2 | Loss | Ram Guevara | 21 | 34 | 228 | 7 | 4.86 | Danny Baggish | 23 | 35 | 255 | 8 | 4.57 |
10/21/2024 | 3 | Win | Ram Guevara | 21 | 43 | 440 | 7 | 6.14 | Danny Baggish | 18 | 44 | 423 | 6 | 7.33 |
10/21/2024 | 4 | Win | Ram Guevara | 17 | 44 | 439 | 6 | 7.76 | Danny Baggish | 18 | 29 | 272 | 6 | 4.83 |
10/21/2024 | 5 | Win | Ram Guevara | 12 | 27 | 108 | 4 | 6.75 | Danny Baggish | 12 | 25 | 80 | 4 | 6.25 |
