League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
1393 | 1894 | 5M2H48 | 9 | 11/21/2024 | 2.206 |
990 | 1415 | 4M2H07 | 8 | 11/20/2024 | 2.099 |
888 | 1259 | 3M2H42 | 7 | 10/01/2024 | 2.116 |
764 | 1011 | 4L2H95 | 6 | 09/04/2024 | 2.267 |
759 | 1079 | 1K2B06 | 10 | 08/11/2024 | 2.110 |
1334 | 1882 | 5M2H29 | 10 | 07/25/2024 | 2.127 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
172 | 201 | TUPM | 10/08/2024 | 2.567 |
84 | 93 | MOPM | 10/07/2024 | 2.710 |
82 | 110 | MOAM | 10/07/2024 | 2.236 |
55 | 90 | SUPM | 10/06/2024 | 1.833 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
393 |
/
| 494 |
* 3
|
=
| 2.387 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
106 | 129 | Team 113 | 07/07/2024 | 2.465 |
69 | 114 | Team 74 | 05/18/2024 | 1.816 |
75 | 116 | Team 97 | 05/14/2024 | 1.940 |
147 | 178 | Team 108 | 03/08/2024 | 2.478 |
126 | 155 | Team 119 | 03/01/2024 | 2.439 |
144 | 245 | Team 243 | 02/24/2024 | 1.763 |
17 | 30 | Team 107 | 02/23/2024 | 1.700 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
684 |
/
| 967 |
* 3
|
=
| 2.122 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|