League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
636 | 678 | 2A2G81 | 4 | 12/02/2024 | 2.814 |
993 | 1056 | 2M2H66 | 9 | 12/02/2024 | 2.821 |
932 | 1078 | F839 | 10 | 11/26/2024 | 2.594 |
2476 | 2765 | S885 | 18 | 11/24/2024 | 2.686 |
611 | 714 | 4A2F01 | 7 | 11/06/2024 | 2.567 |
1182 | 1433 | 5A2G60 | 8 | 10/31/2024 | 2.475 |
428 | 474 | F822 | 4 | 10/30/2024 | 2.709 |
1250 | 1547 | 4A2G53 | 9 | 09/18/2024 | 2.424 |
1622 | 1750 | 5M2H20 | 18 | 08/15/2024 | 2.781 |
562 | 613 | S822 | 6 | 08/07/2024 | 2.750 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
101 | 110 | AN2412 | 11/16/2024 | 2.755 |
153 | 166 | MNF24 | 10/09/2024 | 2.765 |
193 | 224 | TUPM | 10/08/2024 | 2.585 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
447 |
/
| 500 |
* 3
|
=
| 2.682 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
72 | 101 | Team 137 | 10/25/2024 | 2.139 |
86 | 105 | Team 116 | 10/25/2024 | 2.457 |
370 | 399 | Team 33 | 09/27/2024 | 2.782 |
233 | 262 | Team 246 | 09/20/2024 | 2.668 |
51 | 81 | Team 97 | 09/13/2024 | 1.889 |
26 | 33 | Team 490 | 09/09/2024 | 2.364 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
838 |
/
| 981 |
* 3
|
=
| 2.563 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|