League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
644 | 577 | 3M2H62 | 4 | 11/26/2024 | 3.348 |
1070 | 934 | 155F24 | 8 | 11/21/2024 | 3.437 |
2821 | 2445 | 3M2H27 | 16 | 10/29/2024 | 3.461 |
978 | 800 | 2M2H49 | 8 | 09/09/2024 | 3.668 |
2913 | 2635 | 1G2G02 | 16 | 07/20/2024 | 3.317 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
136 | 95 | AS2403 | 09/21/2024 | 4.295 |
262 | 234 | 17M005 | 08/17/2024 | 3.359 |
173 | 166 | DN0624 | 06/15/2024 | 3.127 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
571 |
/
| 495 |
* 3
|
=
| 3.461 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
157 | 148 | Team 146 | 11/29/2024 | 3.182 |
101 | 110 | Team 124 | 11/22/2024 | 2.755 |
165 | 157 | Team 36 | 11/17/2024 | 3.153 |
200 | 215 | Team 148 | 11/15/2024 | 2.791 |
197 | 157 | Team 326 | 11/08/2024 | 3.764 |
203 | 178 | Team 265 | 11/05/2024 | 3.421 |
29 | 27 | Team 83 | 10/27/2024 | 3.222 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1052 |
/
| 992 |
* 3
|
=
| 3.181 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|