League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
559 | 469 | 2A3H56 | 6 | 12/02/2024 | 3.576 |
984 | 801 | 25M2 | 11 | 11/21/2024 | 3.685 |
2219 | 1822 | 2Z2H03 | 10 | 10/22/2024 | 3.654 |
1248 | 970 | 2C2H50 | 10 | 08/26/2024 | 3.860 |
1360 | 1028 | 5A2G55 | 6 | 08/22/2024 | 3.969 |
2803 | 2287 | 2B2H92 | 16 | 08/19/2024 | 3.677 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
129 | 102 | AN2418 | 11/16/2024 | 3.794 |
88 | 94 | MNF24 | 10/09/2024 | 2.809 |
168 | 148 | TUAM | 10/08/2024 | 3.405 |
89 | 89 | MOPM | 10/07/2024 | 3.000 |
76 | 67 | MOAM | 10/07/2024 | 3.403 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
550 |
/
| 500 |
* 3
|
=
| 3.300 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
217 | 172 | Team 183 | 12/01/2024 | 3.785 |
223 | 174 | Team 39 | 12/01/2024 | 3.845 |
580 | 420 | Team 242 | 09/11/2024 | 4.143 |
176 | 159 | Team 133 | 09/07/2024 | 3.321 |
81 | 69 | Team 81 | 09/07/2024 | 3.522 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1277 |
/
| 994 |
* 3
|
=
| 3.854 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|