League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
2157 | 1863 | MAF24 | 13 | 12/02/2024 | 3.473 |
326 | 326 | G34F24 | 6 | 11/21/2024 | 3.000 |
1233 | 1102 | 5M2H49 | 12 | 11/21/2024 | 3.357 |
1035 | 925 | 5M2H32 | 10 | 08/15/2024 | 3.357 |
952 | 939 | MSPDAE | 8 | 08/04/2024 | 3.042 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
98 | 87 | AN2404 | 11/16/2024 | 3.379 |
162 | 147 | AS2401 | 09/21/2024 | 3.306 |
103 | 105 | DN0624 | 06/15/2024 | 2.943 |
143 | 130 | TN0324 | 03/17/2024 | 3.300 |
6 | 15 | DN0324 | 03/16/2024 | 1.200 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
512 |
/
| 484 |
* 3
|
=
| 3.174 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
293 | 289 | Team 252 | 07/12/2024 | 3.042 |
309 | 286 | Team 117 | 03/24/2024 | 3.241 |
402 | 407 | Team 245 | 01/17/2024 | 2.963 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1004 |
/
| 982 |
* 3
|
=
| 3.067 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|