League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
425 | 462 | 2A3H55 | 6 | 12/02/2024 | 2.760 |
813 | 821 | 2Z2H06 | 7 | 12/02/2024 | 2.971 |
1111 | 1157 | 3C2H92 | 12 | 11/26/2024 | 2.881 |
1482 | 1338 | 4B2H70 | 10 | 10/02/2024 | 3.323 |
493 | 503 | 2A3H54 | 7 | 09/30/2024 | 2.940 |
867 | 863 | 5M2H32 | 10 | 08/08/2024 | 3.014 |
2029 | 1808 | 3Z2H21 | 14 | 07/23/2024 | 3.367 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
167 | 148 | MNF24 | 10/09/2024 | 3.385 |
303 | 323 | TUPM | 10/08/2024 | 2.814 |
20 | 21 | TUAM | 10/08/2024 | 2.857 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
490 |
/
| 492 |
* 3
|
=
| 2.988 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
97 | 126 | Team 118 | 09/26/2024 | 2.310 |
126 | 101 | Team 100 | 08/31/2024 | 3.743 |
68 | 87 | Team 81 | 08/30/2024 | 2.345 |
285 | 285 | Team 99 | 08/27/2024 | 3.000 |
353 | 329 | Team 102 | 08/19/2024 | 3.219 |
69 | 69 | Team 73 | 08/13/2024 | 3.000 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
998 |
/
| 997 |
* 3
|
=
| 3.003 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|