League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
958 | 848 | 1G2D61 | 9 | 11/26/2024 | 3.389 |
1626 | 1550 | TNTH03 | 12 | 11/21/2024 | 3.147 |
820 | 683 | 1G2D53 | 7 | 09/22/2024 | 3.602 |
2372 | 2352 | TNTH02 | 18 | 07/31/2024 | 3.026 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
158 | 136 | AS2409 | 09/21/2024 | 3.485 |
139 | 115 | TN0624 | 06/16/2024 | 3.626 |
263 | 236 | DN0624 | 06/15/2024 | 3.343 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
560 |
/
| 487 |
* 3
|
=
| 3.450 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
71 | 84 | Team 178 | 09/29/2024 | 2.536 |
149 | 130 | Team 232 | 08/15/2024 | 3.438 |
359 | 303 | Team 357 | 04/21/2024 | 3.554 |
34 | 23 | Team 357 | 04/20/2024 | 4.435 |
540 | 456 | Team 245 | 04/07/2024 | 3.553 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1153 |
/
| 996 |
* 3
|
=
| 3.473 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|