League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
309 | 344 | TSM24 | 7 | 12/01/2024 | 2.695 |
1057 | 1025 | MAD25 | 10 | 12/01/2024 | 3.094 |
1329 | 1279 | TLTUAB | 12 | 11/26/2024 | 3.117 |
430 | 395 | CWDA25 | 8 | 11/21/2024 | 3.266 |
1286 | 1223 | 2M2H43 | 11 | 10/02/2024 | 3.155 |
1352 | 1299 | 4L2H95 | 8 | 09/18/2024 | 3.122 |
1282 | 1298 | 2A2G76 | 8 | 09/16/2024 | 2.963 |
893 | 938 | TLYA24 | 13 | 08/25/2024 | 2.856 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
383 | 322 | MNF24 | 10/09/2024 | 3.568 |
82 | 99 | TUAM | 10/08/2024 | 2.485 |
67 | 75 | MOPM | 10/07/2024 | 2.680 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
532 |
/
| 496 |
* 3
|
=
| 3.218 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
98 | 109 | Team 111 | 11/30/2024 | 2.697 |
158 | 156 | Team 215 | 11/25/2024 | 3.038 |
412 | 373 | Team 336 | 11/24/2024 | 3.314 |
287 | 260 | Team 80 | 11/23/2024 | 3.312 |
118 | 96 | Team 347 | 10/16/2024 | 3.688 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1073 |
/
| 994 |
* 3
|
=
| 3.238 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|