League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
146 | 263 | CWDA25 | 4 | 11/21/2024 | 1.665 |
580 | 1010 | 4A2I11 | 4 | 11/20/2024 | 1.723 |
1073 | 1990 | TLTUCD | 11 | 11/19/2024 | 1.618 |
1255 | 2186 | 3M2H21 | 12 | 08/27/2024 | 1.722 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
55 | 108 | WMF24 | 10/09/2024 | 1.528 |
78 | 104 | TUPM | 10/08/2024 | 2.250 |
57 | 125 | TUAM | 10/08/2024 | 1.368 |
51 | 116 | MOPM | 10/07/2024 | 1.319 |
22 | 47 | MOAM | 10/07/2024 | 1.404 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
263 |
/
| 500 |
* 3
|
=
| 1.578 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
124 | 211 | Team 241 | 05/28/2024 | 1.763 |
37 | 80 | Team 231 | 05/09/2024 | 1.388 |
46 | 72 | Team 112 | 04/04/2024 | 1.917 |
119 | 154 | Team 118 | 03/28/2024 | 2.318 |
62 | 134 | Team 101 | 11/08/2023 | 1.388 |
113 | 150 | Team 81 | 09/17/2023 | 2.260 |
136 | 182 | Team 117 | 08/29/2023 | 2.242 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
637 |
/
| 983 |
* 3
|
=
| 1.944 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|