League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
753 | 1078 | 5R324 | 8 | 11/13/2024 | 2.096 |
350 | 464 | 6MC324 | 4 | 11/12/2024 | 2.263 |
1336 | 1869 | 5M2H28 | 14 | 09/12/2024 | 2.145 |
1112 | 1637 | 1G2G04 | 9 | 09/09/2024 | 2.038 |
469 | 718 | 3W224 | 5 | 08/07/2024 | 1.960 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
101 | 148 | TN0324 | 03/17/2024 | 2.047 |
101 | 117 | DN0324 | 03/16/2024 | 2.590 |
190 | 224 | AF2405 | 02/17/2024 | 2.545 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
392 |
/
| 489 |
* 3
|
=
| 2.405 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
362 | 505 | Team 87 | 03/20/2024 | 2.150 |
41 | 62 | Team 92 | 03/16/2024 | 1.984 |
123 | 177 | Team 114 | 03/04/2024 | 2.085 |
134 | 193 | Team 362 | 02/12/2024 | 2.083 |
42 | 60 | Team 93 | 11/19/2023 | 2.100 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
702 |
/
| 997 |
* 3
|
=
| 2.112 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|