League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
558 | 777 | JBGS42 | 10 | 12/01/2024 | 2.154 |
995 | 1289 | 3A2G87 | 10 | 11/26/2024 | 2.316 |
929 | 1298 | TNTH03 | 9 | 11/21/2024 | 2.147 |
510 | 729 | JBGS41 | 9 | 08/25/2024 | 2.099 |
1262 | 1701 | 3A2G83 | 13 | 08/06/2024 | 2.226 |
1743 | 2378 | TNTH02 | 18 | 07/31/2024 | 2.199 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
112 | 168 | DN0324 | 03/16/2024 | 2.000 |
93 | 103 | TN1223 | 12/17/2023 | 2.709 |
161 | 195 | DN1223 | 12/16/2023 | 2.477 |
17 | 21 | TN0623 | 06/18/2023 | 2.429 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
383 |
/
| 487 |
* 3
|
=
| 2.359 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
89 | 109 | Team 103 | 10/16/2024 | 2.450 |
216 | 270 | Team 349 | 09/25/2024 | 2.400 |
80 | 126 | Team 102 | 09/14/2024 | 1.905 |
224 | 284 | Team 115 | 09/10/2024 | 2.366 |
113 | 135 | Team 119 | 08/29/2024 | 2.511 |
58 | 69 | Team 121 | 08/24/2024 | 2.522 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
780 |
/
| 993 |
* 3
|
=
| 2.356 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|