League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
749 | 761 | IFRIMT | 8 | 11/01/2024 | 2.953 |
929 | 979 | IWED71 | 8 | 10/30/2024 | 2.847 |
834 | 875 | IWED72 | 7 | 10/30/2024 | 2.859 |
824 | 838 | IMON72 | 7 | 10/29/2024 | 2.950 |
889 | 962 | ITUE76 | 7 | 10/29/2024 | 2.772 |
1290 | 1294 | HWED03 | 10 | 08/07/2024 | 2.991 |
1401 | 1417 | HTUE05 | 10 | 08/06/2024 | 2.966 |
960 | 1017 | HFRIMT | 10 | 08/02/2024 | 2.832 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
176 | 212 | PRMFN | 10/11/2023 | 2.491 |
103 | 106 | TUE23T | 10/10/2023 | 2.915 |
130 | 153 | TUE23D | 10/10/2023 | 2.549 |
14 | 21 | MON23T | 10/09/2023 | 2.000 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
423 |
/
| 492 |
* 3
|
=
| 2.579 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|