League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
1019 | 1263 | 2M2H59 | 11 | 12/02/2024 | 2.420 |
819 | 968 | 2M2H66 | 9 | 12/02/2024 | 2.538 |
342 | 371 | FFBLUE | 5 | 11/22/2024 | 2.766 |
178 | 241 | FFGREN | 4 | 11/01/2024 | 2.216 |
1725 | 2057 | 2M2H34 | 17 | 09/09/2024 | 2.516 |
972 | 1194 | 2A2G72 | 10 | 08/05/2024 | 2.442 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
144 | 175 | AN2414 | 11/16/2024 | 2.469 |
66 | 87 | MNF24 | 10/09/2024 | 2.276 |
147 | 183 | TUPM | 10/08/2024 | 2.410 |
47 | 50 | TUAM | 10/08/2024 | 2.820 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
404 |
/
| 495 |
* 3
|
=
| 2.448 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
131 | 143 | Team 79 | 09/21/2024 | 2.748 |
50 | 72 | Team 113 | 09/07/2024 | 2.083 |
97 | 110 | Team 101 | 09/01/2024 | 2.645 |
74 | 87 | Team 82 | 09/01/2024 | 2.552 |
165 | 187 | Team 98 | 08/30/2024 | 2.647 |
85 | 89 | Team 211 | 08/30/2024 | 2.865 |
211 | 251 | Team 128 | 08/24/2024 | 2.522 |
40 | 45 | Team 120 | 08/23/2024 | 2.667 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
853 |
/
| 984 |
* 3
|
=
| 2.601 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|