JJ LIVINGSTON (910811)
MPR Source | MPR |
2M2H62 | 3.290 |
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
48 | 57 | AN2410 | 11/16/2024 | 2.526 |
191 | 187 | AS2411 | 09/21/2024 | 3.064 |
116 | 107 | TN0624 | 06/16/2024 | 3.252 |
52 | 64 | AM2405 | 05/18/2024 | 2.438 |
67 | 75 | TN0324 | 03/17/2024 | 2.680 |
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
474 |
/
| 490 |
* 3
|
=
| 2.902 |
|