League Details For Most Recent TOC Year
Marks | Darts | Source | Matches | Latest Match | MPR |
433 | 541 | 3M2H57 | 5 | 11/26/2024 | 2.401 |
1431 | 2013 | 3M2H37 | 10 | 10/22/2024 | 2.133 |
1727 | 2428 | 5M2H38 | 9 | 09/12/2024 | 2.134 |
2056 | 2689 | 3M2H05 | 14 | 07/16/2024 | 2.294 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Marks | Darts | Event Code | Date | MPR |
125 | 153 | A23S15 | 09/16/2023 | 2.451 |
88 | 122 | DB0323 | 03/18/2023 | 2.164 |
79 | 84 | AS2312 | 01/21/2023 | 2.821 |
113 | 127 | DN1222 | 12/17/2022 | 2.669 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Marks | | Total Darts | | | MPR |
405 |
/
| 486 |
* 3
|
=
| 2.500 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|
DRT Details
Marks | Darts | Team | Date | MPR |
243 | 317 | Team 245 | 12/01/2024 | 2.300 |
229 | 270 | Team 126 | 11/14/2024 | 2.544 |
304 | 391 | Team 242 | 11/10/2024 | 2.332 |
25 | 20 | Team 115 | 11/07/2024 | 3.750 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
801 |
/
| 998 |
* 3
|
=
| 2.408 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|