GABRIEL AGUILERA (1004212)
PPD Source | PPD |
Tournament | 31.464 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
492 | 15 | AN2401 | 11/16/2024 | 32.800 |
265 | 9 | MOAM | 10/07/2024 | 29.444 |
1013 | 33 | MOPM | 10/07/2024 | 30.697 |
338 | 12 | SUPM | 10/06/2024 | 28.167 |
480 | 12 | SUAM | 10/06/2024 | 40.000 |
333 | 12 | SAPM | 10/05/2024 | 27.750 |
525 | 15 | SAAM | 10/05/2024 | 35.000 |
190 | 6 | AS2401 | 09/21/2024 | 31.667 |
388 | 12 | TN0624 | 06/16/2024 | 32.333 |
138 | 6 | DN0624 | 06/15/2024 | 23.000 |
539 | 18 | AM2404 | 05/18/2024 | 29.944 |
185 | 6 | AA2401 | 04/20/2024 | 30.833 |
263 | 9 | TN0324 | 03/17/2024 | 29.222 |
142 | 6 | DN0324 | 03/16/2024 | 23.667 |
2834 | 88 | SN0324 | 03/15/2024 | 32.205 |
403 | 15 | AF2403 | 02/17/2024 | 26.867 |
455 | 12 | A24J04 | 01/20/2024 | 37.917 |
261 | 6 | TN1223 | 12/17/2023 | 43.500 |
230 | 6 | DN1223 | 12/16/2023 | 38.333 |
1503 | 44 | SN1223 | 12/15/2023 | 34.159 |
263 | 6 | A23N04 | 11/18/2023 | 43.833 |
346 | 12 | SUN23T | 10/08/2023 | 28.833 |
183 | 6 | SUN23D | 10/08/2023 | 30.500 |
275 | 9 | SAT23T | 10/07/2023 | 30.556 |
360 | 14 | TN0623 | 06/18/2023 | 25.714 |
326 | 10 | DN0623 | 06/17/2023 | 32.600 |
245 | 9 | A23A02 | 04/15/2023 | 27.222 |
466 | 19 | TR0323 | 03/19/2023 | 24.526 |
389 | 12 | DB0323 | 03/18/2023 | 32.417 |
389 | 12 | SN0323 | 03/18/2023 | 32.417 |
1450 | 47 | A23F02 | 02/18/2023 | 30.851 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15669 |
/
| 498 |
=
| 31.464 |
|