JOSH LECY (1004503)
PPD Source | PPD |
1C2E04 | 34.263 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
389 | 12 | 10M006 | 08/10/2024 | 32.417 |
251 | 9 | AA2404 | 04/20/2024 | 27.889 |
824 | 24 | TN1223 | 12/17/2023 | 34.333 |
925 | 24 | A23N01 | 11/18/2023 | 38.542 |
313 | 9 | DN0623 | 06/17/2023 | 34.778 |
270 | 9 | A23A02 | 04/15/2023 | 30.000 |
685 | 20 | TR0323 | 03/19/2023 | 34.250 |
274 | 9 | AS2303 | 01/21/2023 | 30.444 |
647 | 19 | TN1222 | 12/18/2022 | 34.053 |
227 | 6 | A22N03 | 11/19/2022 | 37.833 |
350 | 12 | A22905 | 09/17/2022 | 29.167 |
901 | 24 | SN0722 | 07/15/2022 | 37.542 |
893 | 26 | A22506 | 05/21/2022 | 34.346 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6949 |
/
| 203 |
=
| 34.232 |
|