League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
28350 | 882 | 5Z2H10 | 10 | 11/07/2024 | 32.143 |
23327 | 741 | D636 | 7 | 10/16/2024 | 31.480 |
34382 | 1062 | 4B2H70 | 10 | 09/18/2024 | 32.375 |
52500 | 1570 | 4B2H67 | 16 | 07/24/2024 | 33.440 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
222 | 6 | AN2408 | 11/16/2024 | 37.000 |
996 | 31 | MNF24 | 10/09/2024 | 32.129 |
1342 | 42 | TUAM | 10/08/2024 | 31.952 |
240 | 9 | TUPM | 10/08/2024 | 26.667 |
951 | 27 | MOAM | 10/07/2024 | 35.222 |
389 | 12 | MOPM | 10/07/2024 | 32.417 |
417 | 9 | SUPM | 10/06/2024 | 46.333 |
252 | 9 | SUAM | 10/06/2024 | 28.000 |
212 | 9 | AS2407 | 09/21/2024 | 23.556 |
949 | 31 | 17M006 | 08/17/2024 | 30.613 |
343 | 12 | TN0624 | 06/16/2024 | 28.583 |
259 | 10 | DN0624 | 06/15/2024 | 25.900 |
150 | 6 | DN0324 | 03/16/2024 | 25.000 |
391 | 12 | TN1223 | 12/17/2023 | 32.583 |
896 | 24 | DN1223 | 12/16/2023 | 37.333 |
1976 | 54 | SN1223 | 12/15/2023 | 36.593 |
1193 | 33 | A23N02 | 11/18/2023 | 36.152 |
1502 | 37 | ELMNFN | 10/11/2023 | 40.595 |
1270 | 35 | TUE23T | 10/10/2023 | 36.286 |
518 | 14 | TUENCD | 10/10/2023 | 37.000 |
634 | 22 | MON23T | 10/09/2023 | 28.818 |
71 | 3 | MONNCD | 10/09/2023 | 23.667 |
300 | 6 | SUNNCD | 10/08/2023 | 50.000 |
330 | 7 | A23S01 | 09/16/2023 | 47.143 |
400 | 12 | M82601 | 08/26/2023 | 33.333 |
401 | 12 | TN0623 | 06/18/2023 | 33.417 |
332 | 9 | DN0623 | 06/17/2023 | 36.889 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16936 |
/
| 493 |
=
| 34.353 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|