League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
21110 | 687 | DSF24 | 12 | 12/01/2024 | 30.728 |
28906 | 907 | 5Z2H12 | 8 | 11/21/2024 | 31.870 |
20609 | 647 | 5Z2H13 | 6 | 11/21/2024 | 31.853 |
60148 | 1992 | 5Z2H04 | 18 | 09/19/2024 | 30.195 |
51603 | 1650 | 5Z2H03 | 16 | 09/19/2024 | 31.275 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
611 | 24 | AN2412 | 11/16/2024 | 25.458 |
759 | 18 | TN0624 | 06/16/2024 | 42.167 |
496 | 18 | DN0624 | 06/15/2024 | 27.556 |
364 | 15 | DN0324 | 03/16/2024 | 24.267 |
297 | 9 | TN1223 | 12/17/2023 | 33.000 |
172 | 6 | DN1223 | 12/16/2023 | 28.667 |
1163 | 38 | TN0623 | 06/18/2023 | 30.605 |
556 | 15 | DN0623 | 06/17/2023 | 37.067 |
316 | 9 | A23A04 | 04/15/2023 | 35.111 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4734 |
/
| 152 |
=
| 31.145 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|