CARITA WHALEY (1009062)
PPD Source | PPD |
4A2G57 | 18.409 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
184 | 15 | AN2412 | 11/16/2024 | 12.267 |
857 | 46 | WMF24 | 10/09/2024 | 18.630 |
132 | 9 | TUPM | 10/08/2024 | 14.667 |
465 | 21 | TUAM | 10/08/2024 | 22.143 |
252 | 15 | MOPM | 10/07/2024 | 16.800 |
317 | 20 | MOAM | 10/07/2024 | 15.850 |
261 | 18 | SUAM | 10/06/2024 | 14.500 |
1208 | 61 | SUPM | 10/06/2024 | 19.803 |
391 | 18 | SAPM | 10/05/2024 | 21.722 |
187 | 16 | SAAM | 10/05/2024 | 11.688 |
98 | 6 | AS2409 | 09/21/2024 | 16.333 |
2210 | 132 | 10W002 | 08/10/2024 | 16.742 |
172 | 9 | TN0624 | 06/16/2024 | 19.111 |
438 | 24 | AA2410 | 04/20/2024 | 18.250 |
236 | 12 | TN0324 | 03/17/2024 | 19.667 |
370 | 19 | DN0324 | 03/16/2024 | 19.474 |
463 | 24 | A24J12 | 01/20/2024 | 19.292 |
376 | 11 | TN1223 | 12/17/2023 | 34.182 |
136 | 9 | DN1223 | 12/16/2023 | 15.111 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8753 |
/
| 485 |
=
| 18.047 |
|