MATT HODDE (1009082)
PPD Source | PPD |
4C2H49 | 29.940 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
288 | 12 | AN2420 | 11/16/2024 | 24.000 |
2974 | 99 | MNF24 | 10/09/2024 | 30.040 |
267 | 6 | TUAM | 10/08/2024 | 44.500 |
310 | 15 | TUPM | 10/08/2024 | 20.667 |
156 | 6 | MOAM | 10/07/2024 | 26.000 |
1800 | 57 | MOPM | 10/07/2024 | 31.579 |
445 | 18 | SUPM | 10/06/2024 | 24.722 |
1468 | 53 | SUAM | 10/06/2024 | 27.698 |
258 | 6 | SAPM | 10/05/2024 | 43.000 |
696 | 20 | AS2408 | 09/21/2024 | 34.800 |
974 | 41 | 17M004 | 08/17/2024 | 23.756 |
275 | 9 | TN0624 | 06/16/2024 | 30.556 |
238 | 9 | DN0624 | 06/15/2024 | 26.444 |
149 | 6 | AM2407 | 05/18/2024 | 24.833 |
564 | 24 | TN0324 | 03/17/2024 | 23.500 |
232 | 12 | DN0324 | 03/16/2024 | 19.333 |
607 | 33 | SN0324 | 03/15/2024 | 18.394 |
557 | 18 | A24J19 | 01/20/2024 | 30.944 |
220 | 9 | TN1223 | 12/17/2023 | 24.444 |
273 | 12 | DN1223 | 12/16/2023 | 22.750 |
200 | 9 | A23N18 | 11/18/2023 | 22.222 |
786 | 25 | TUE23T | 10/10/2023 | 31.440 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13737 |
/
| 499 |
=
| 27.529 |
|