RYAN SHADA (1010231)
PPD Source | PPD |
5M2H27 | 25.622 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
404 | 12 | MNF24 | 10/09/2024 | 33.667 |
283 | 9 | TUPM | 10/08/2024 | 31.444 |
171 | 10 | AS2413 | 09/21/2024 | 17.100 |
469 | 18 | 17M008 | 08/17/2024 | 26.056 |
922 | 32 | 03M004 | 08/03/2024 | 28.813 |
660 | 23 | DN0624 | 06/15/2024 | 28.696 |
176 | 6 | AM2407 | 05/18/2024 | 29.333 |
522 | 18 | AA2412 | 04/20/2024 | 29.000 |
149 | 9 | DN0324 | 03/16/2024 | 16.556 |
261 | 9 | AF2412 | 02/17/2024 | 29.000 |
670 | 21 | A24J13 | 01/20/2024 | 31.905 |
336 | 14 | DN1223 | 12/16/2023 | 24.000 |
179 | 9 | A23N06 | 11/18/2023 | 19.889 |
469 | 18 | PRMFN | 10/11/2023 | 26.056 |
193 | 9 | TUE23T | 10/10/2023 | 21.444 |
346 | 12 | TUE23D | 10/10/2023 | 28.833 |
232 | 6 | MON23D | 10/09/2023 | 38.667 |
274 | 9 | SUN23D | 10/08/2023 | 30.444 |
277 | 12 | SUN23T | 10/08/2023 | 23.083 |
326 | 9 | SAT23D | 10/07/2023 | 36.222 |
272 | 9 | SAT23T | 10/07/2023 | 30.222 |
288 | 12 | A23S04 | 09/16/2023 | 24.000 |
227 | 12 | M82606 | 08/26/2023 | 18.917 |
543 | 22 | TN0623 | 06/18/2023 | 24.682 |
333 | 12 | DN0623 | 06/17/2023 | 27.750 |
471 | 20 | A23M05 | 05/20/2023 | 23.550 |
249 | 12 | A23A12 | 04/15/2023 | 20.750 |
464 | 18 | TR0323 | 03/19/2023 | 25.778 |
202 | 12 | DB0323 | 03/18/2023 | 16.833 |
202 | 12 | SN0323 | 03/18/2023 | 16.833 |
746 | 25 | A23F09 | 02/18/2023 | 29.840 |
210 | 18 | TN1222 | 12/18/2022 | 11.667 |
1210 | 49 | MENFP | 10/04/2022 | 24.694 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12736 |
/
| 498 |
=
| 25.574 |
|