Todd Moore (1011887)
PPD Source | PPD |
3M2H44 | 27.318 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
177 | 9 | AN2416 | 11/16/2024 | 19.667 |
151 | 12 | AS2415 | 09/21/2024 | 12.583 |
993 | 40 | SN0324 | 03/15/2024 | 24.825 |
484 | 19 | DN1223 | 12/16/2023 | 25.474 |
284 | 15 | TUE23D | 10/10/2023 | 18.933 |
788 | 33 | TUE23T | 10/10/2023 | 23.879 |
1098 | 48 | MON23T | 10/09/2023 | 22.875 |
1751 | 67 | SUN23T | 10/08/2023 | 26.134 |
531 | 24 | SUN23D | 10/08/2023 | 22.125 |
316 | 12 | SAT23T | 10/07/2023 | 26.333 |
557 | 21 | SAT23D | 10/07/2023 | 26.524 |
1209 | 39 | TR0323 | 03/19/2023 | 31.000 |
1111 | 39 | TN1222 | 12/18/2022 | 28.487 |
281 | 11 | DN1222 | 12/17/2022 | 25.545 |
964 | 36 | SN1222 | 12/16/2022 | 26.778 |
453 | 24 | 820MQ | 08/20/2022 | 18.875 |
661 | 28 | DN0422 | 04/16/2022 | 23.607 |
222 | 7 | DN0122 | 01/15/2022 | 31.714 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12031 |
/
| 484 |
=
| 24.857 |
|