League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
18718 | 810 | 2M2H81 | 7 | 01/06/2025 | 23.109 |
24533 | 1120 | VALF24 | 13 | 01/02/2025 | 21.905 |
27479 | 1139 | 2M2H62 | 10 | 11/11/2024 | 24.126 |
35578 | 1539 | 2M2H36 | 14 | 09/02/2024 | 23.118 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
276 | 12 | TN1224 | 12/22/2024 | 23.000 |
173 | 6 | DN1224 | 12/21/2024 | 28.833 |
918 | 45 | SN1224 | 12/20/2024 | 20.400 |
894 | 40 | AS2411 | 09/21/2024 | 22.350 |
579 | 25 | TN0624 | 06/16/2024 | 23.160 |
483 | 15 | DN0624 | 06/15/2024 | 32.200 |
987 | 45 | SN0624 | 06/14/2024 | 21.933 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4310 |
/
| 188 |
=
| 22.926 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|