WILL PATTERSON (1015081)
PPD Source | PPD |
SCA113 | 23.065 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
380 | 24 | MNF24 | 10/09/2024 | 15.833 |
324 | 18 | TUPM | 10/08/2024 | 18.000 |
604 | 28 | TUAM | 10/08/2024 | 21.571 |
345 | 12 | MOPM | 10/07/2024 | 28.750 |
898 | 34 | AM2408 | 05/18/2024 | 26.412 |
79 | 9 | TN0324 | 03/17/2024 | 8.778 |
390 | 18 | DN0324 | 03/16/2024 | 21.667 |
128 | 6 | TN1223 | 12/17/2023 | 21.333 |
50 | 6 | DN1223 | 12/16/2023 | 8.333 |
790 | 41 | SN1223 | 12/15/2023 | 19.268 |
190 | 12 | A23N18 | 11/18/2023 | 15.833 |
449 | 15 | PRMFN | 10/11/2023 | 29.933 |
165 | 6 | TUE23T | 10/10/2023 | 27.500 |
572 | 28 | TUE23D | 10/10/2023 | 20.429 |
121 | 9 | MON23T | 10/09/2023 | 13.444 |
122 | 12 | MON23D | 10/09/2023 | 10.167 |
169 | 9 | SUN23T | 10/08/2023 | 18.778 |
341 | 18 | SUN23D | 10/08/2023 | 18.944 |
108 | 9 | SAT23D | 10/07/2023 | 12.000 |
242 | 12 | SAT23T | 10/07/2023 | 20.167 |
520 | 24 | A23S16 | 09/16/2023 | 21.667 |
298 | 12 | M72903 | 07/29/2023 | 24.833 |
517 | 18 | TN0623 | 06/18/2023 | 28.722 |
107 | 8 | DN0623 | 06/17/2023 | 13.375 |
501 | 16 | SN0623 | 06/16/2023 | 31.313 |
646 | 32 | A23M10 | 05/20/2023 | 20.188 |
338 | 12 | A23A17 | 04/15/2023 | 28.167 |
576 | 22 | TR0323 | 03/19/2023 | 26.182 |
155 | 12 | DB0323 | 03/18/2023 | 12.917 |
155 | 12 | SN0323 | 03/18/2023 | 12.917 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10280 |
/
| 494 |
=
| 20.810 |
|