Krystina Murphy (1015451)
PPD Source | PPD |
Tournament | 17.595 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
912 | 40 | WMF24 | 10/09/2024 | 22.800 |
336 | 21 | TUAM | 10/08/2024 | 16.000 |
264 | 18 | MOPM | 10/07/2024 | 14.667 |
926 | 50 | MOAM | 10/07/2024 | 18.520 |
116 | 9 | SUPM | 10/06/2024 | 12.889 |
177 | 9 | AS2417 | 09/21/2024 | 19.667 |
1846 | 116 | 17W005 | 08/17/2024 | 15.914 |
1429 | 90 | 03W001 | 08/03/2024 | 15.878 |
161 | 6 | TN0624 | 06/16/2024 | 26.833 |
165 | 9 | DN0624 | 06/15/2024 | 18.333 |
972 | 53 | SN0624 | 06/14/2024 | 18.340 |
200 | 12 | TN0324 | 03/17/2024 | 16.667 |
889 | 44 | DN0324 | 03/16/2024 | 20.205 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8393 |
/
| 477 |
=
| 17.595 |
|