NOAH NORTH (1015997)
PPD Source | PPD |
Tournament | 29.113 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1127 | 44 | TN0324 | 03/17/2024 | 25.614 |
998 | 30 | TN1223 | 12/17/2023 | 33.267 |
231 | 9 | DN1223 | 12/16/2023 | 25.667 |
196 | 9 | A23N08 | 11/18/2023 | 21.778 |
685 | 20 | A23S13 | 09/16/2023 | 34.250 |
560 | 18 | A23M11 | 05/20/2023 | 31.111 |
886 | 30 | A23A13 | 04/15/2023 | 29.533 |
581 | 24 | TR0323 | 03/19/2023 | 24.208 |
295 | 9 | DB0323 | 03/18/2023 | 32.778 |
295 | 9 | SN0323 | 03/18/2023 | 32.778 |
468 | 18 | A23F04 | 02/18/2023 | 26.000 |
564 | 18 | AS2307 | 01/21/2023 | 31.333 |
409 | 13 | TN1222 | 12/18/2022 | 31.462 |
338 | 9 | A22N04 | 11/19/2022 | 37.556 |
955 | 32 | MENFP | 10/04/2022 | 29.844 |
574 | 18 | MONTAM | 10/03/2022 | 31.889 |
622 | 29 | MONDPM | 10/03/2022 | 21.448 |
1326 | 41 | SUNDPM | 10/02/2022 | 32.341 |
282 | 12 | SATTAM | 10/01/2022 | 23.500 |
501 | 16 | 730MQ | 07/30/2022 | 31.313 |
427 | 12 | A22602 | 06/18/2022 | 35.583 |
596 | 18 | A22F05 | 02/19/2022 | 33.111 |
133 | 6 | DN0122 | 01/15/2022 | 22.167 |
442 | 15 | SN0122 | 01/14/2022 | 29.467 |
221 | 12 | A11212 | 11/20/2021 | 18.417 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13712 |
/
| 471 |
=
| 29.113 |
|