CODY HVAMSTAD (1016121)
PPD Source | PPD |
4C2H51 | 37.367 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1747 | 45 | AN2403 | 11/16/2024 | 38.822 |
1502 | 41 | MNF24 | 10/09/2024 | 36.634 |
561 | 15 | MOPM | 10/07/2024 | 37.400 |
506 | 13 | SUPM | 10/06/2024 | 38.923 |
300 | 6 | SAPM | 10/05/2024 | 50.000 |
484 | 12 | 17M003 | 08/17/2024 | 40.333 |
510 | 16 | AA2401 | 04/20/2024 | 31.875 |
210 | 6 | DN0324 | 03/16/2024 | 35.000 |
531 | 18 | AF2407 | 02/17/2024 | 29.500 |
1027 | 39 | A23N06 | 11/18/2023 | 26.333 |
2734 | 74 | SN0623 | 06/16/2023 | 36.946 |
296 | 8 | AS2302 | 01/21/2023 | 37.000 |
965 | 28 | A22M01 | 03/19/2022 | 34.464 |
378 | 12 | A22F01 | 02/19/2022 | 31.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11751 |
/
| 333 |
=
| 35.288 |
|