David Nicholson (1016741)
PPD Source | PPD |
Tournament | 20.400 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
265 | 12 | DB0323 | 03/18/2023 | 22.083 |
265 | 12 | SN0323 | 03/18/2023 | 22.083 |
87 | 6 | A23F10 | 02/18/2023 | 14.500 |
803 | 36 | AS2311 | 01/21/2023 | 22.306 |
281 | 11 | DN1222 | 12/17/2022 | 25.545 |
370 | 18 | SN1222 | 12/16/2022 | 20.556 |
171 | 9 | A22N10 | 11/19/2022 | 19.000 |
62 | 6 | A22909 | 09/17/2022 | 10.333 |
706 | 33 | TN0722 | 07/17/2022 | 21.394 |
279 | 18 | DN0722 | 07/16/2022 | 15.500 |
501 | 20 | SN0722 | 07/15/2022 | 25.050 |
86 | 9 | A22608 | 06/18/2022 | 9.556 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
3876 |
/
| 190 |
=
| 20.400 |
|