JR MENDELL (1026040)
PPD Source | PPD |
1K2B18 | 23.492 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
155 | 9 | AN2414 | 11/16/2024 | 17.222 |
243 | 16 | DN0624 | 06/15/2024 | 15.188 |
113 | 9 | AM2409 | 05/18/2024 | 12.556 |
101 | 6 | AA2406 | 04/20/2024 | 16.833 |
237 | 15 | TN0324 | 03/17/2024 | 15.800 |
255 | 6 | DN0324 | 03/16/2024 | 42.500 |
712 | 28 | A24J09 | 01/20/2024 | 25.429 |
1415 | 60 | DN1223 | 12/16/2023 | 23.583 |
325 | 12 | A23N07 | 11/18/2023 | 27.083 |
63 | 6 | A23A05 | 04/15/2023 | 10.500 |
132 | 6 | TR0323 | 03/19/2023 | 22.000 |
582 | 23 | DB0323 | 03/18/2023 | 25.304 |
582 | 23 | SN0323 | 03/18/2023 | 25.304 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4915 |
/
| 219 |
=
| 22.443 |
|