Donna Wright (1030908)
PPD Source | PPD |
3M2H36 | 16.519 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
153 | 9 | WMF24 | 10/09/2024 | 17.000 |
179 | 14 | TUPM | 10/08/2024 | 12.786 |
150 | 12 | MOPM | 10/07/2024 | 12.500 |
154 | 12 | SUPM | 10/06/2024 | 12.833 |
190 | 13 | SAPM | 10/05/2024 | 14.615 |
952 | 59 | 10W002 | 08/10/2024 | 16.136 |
276 | 18 | TN0624 | 06/16/2024 | 15.333 |
323 | 20 | DN0624 | 06/15/2024 | 16.150 |
225 | 19 | TN0324 | 03/17/2024 | 11.842 |
609 | 29 | DN0324 | 03/16/2024 | 21.000 |
322 | 21 | SN0324 | 03/15/2024 | 15.333 |
394 | 18 | AF2419 | 02/17/2024 | 21.889 |
152 | 12 | A24J21 | 01/20/2024 | 12.667 |
239 | 15 | DN1223 | 12/16/2023 | 15.933 |
454 | 36 | A23N11 | 11/18/2023 | 12.611 |
206 | 21 | TUE23D | 10/10/2023 | 9.810 |
311 | 18 | MON23D | 10/09/2023 | 17.278 |
201 | 12 | SUN23D | 10/08/2023 | 16.750 |
172 | 15 | SAT23D | 10/07/2023 | 11.467 |
481 | 27 | W90901 | 09/09/2023 | 17.815 |
70 | 6 | TN1222 | 12/18/2022 | 11.667 |
249 | 18 | MONDPM | 10/03/2022 | 13.833 |
225 | 12 | SUNDPM | 10/02/2022 | 18.750 |
210 | 13 | SATDPM | 10/01/2022 | 16.154 |
297 | 18 | 820WQ | 08/20/2022 | 16.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7194 |
/
| 467 |
=
| 15.405 |
|