DAMION LOFTON (1031825)
PPD Source | PPD |
Tournament | 28.466 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
359 | 12 | AN2405 | 11/16/2024 | 29.917 |
1545 | 50 | TN0624 | 06/16/2024 | 30.900 |
260 | 12 | TN0324 | 03/17/2024 | 21.667 |
704 | 18 | AF2403 | 02/17/2024 | 39.111 |
520 | 18 | A24J05 | 01/20/2024 | 28.889 |
251 | 6 | TN1223 | 12/17/2023 | 41.833 |
222 | 6 | DN1223 | 12/16/2023 | 37.000 |
188 | 9 | A23N04 | 11/18/2023 | 20.889 |
155 | 9 | TUE23D | 10/10/2023 | 17.222 |
214 | 6 | TUE23T | 10/10/2023 | 35.667 |
222 | 9 | MON23D | 10/09/2023 | 24.667 |
114 | 6 | MON23T | 10/09/2023 | 19.000 |
221 | 9 | SUN23D | 10/08/2023 | 24.556 |
730 | 27 | SUN23T | 10/08/2023 | 27.037 |
481 | 12 | SAT23D | 10/07/2023 | 40.083 |
774 | 23 | SAT23T | 10/07/2023 | 33.652 |
325 | 15 | TN0623 | 06/18/2023 | 21.667 |
272 | 12 | TN1222 | 12/18/2022 | 22.667 |
94 | 6 | DN1222 | 12/17/2022 | 15.667 |
238 | 9 | TN0722 | 07/17/2022 | 26.444 |
254 | 7 | DN0722 | 07/16/2022 | 36.286 |
477 | 21 | SN0722 | 07/15/2022 | 22.714 |
769 | 26 | TN0422 | 04/17/2022 | 29.577 |
162 | 6 | DN0422 | 04/16/2022 | 27.000 |
226 | 9 | TN0122 | 01/16/2022 | 25.111 |
700 | 24 | DN0122 | 01/15/2022 | 29.167 |
141 | 6 | A21D04 | 12/18/2021 | 23.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10618 |
/
| 373 |
=
| 28.466 |
|