ERIC BOWERS (1036326)
PPD Source | PPD |
Tournament | 29.879 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
217 | 12 | AN2405 | 11/16/2024 | 18.083 |
145 | 6 | AS2402 | 09/21/2024 | 24.167 |
1765 | 57 | TN0624 | 06/16/2024 | 30.965 |
227 | 9 | DN0624 | 06/15/2024 | 25.222 |
476 | 14 | TN0324 | 03/17/2024 | 34.000 |
828 | 22 | DN0324 | 03/16/2024 | 37.636 |
555 | 18 | AF2403 | 02/17/2024 | 30.833 |
502 | 21 | A24J05 | 01/20/2024 | 23.905 |
91 | 6 | TN1223 | 12/17/2023 | 15.167 |
371 | 14 | A23N04 | 11/18/2023 | 26.500 |
456 | 15 | TN0623 | 06/18/2023 | 30.400 |
475 | 14 | DN0623 | 06/17/2023 | 33.929 |
235 | 7 | A23M04 | 05/20/2023 | 33.571 |
90 | 6 | TR0323 | 03/19/2023 | 15.000 |
1070 | 34 | DB0323 | 03/18/2023 | 31.471 |
1070 | 34 | SN0323 | 03/18/2023 | 31.471 |
708 | 21 | TN1222 | 12/18/2022 | 33.714 |
93 | 6 | DN1222 | 12/17/2022 | 15.500 |
842 | 26 | DN0722 | 07/16/2022 | 32.385 |
549 | 20 | DN0422 | 04/16/2022 | 27.450 |
414 | 12 | TN0122 | 01/16/2022 | 34.500 |
175 | 6 | A21D04 | 12/18/2021 | 29.167 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11354 |
/
| 380 |
=
| 29.879 |
|