League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
31409 | 1011 | 141F24 | 10 | 12/02/2024 | 31.067 |
36023 | 1097 | 5M2H57 | 10 | 11/19/2024 | 32.838 |
12525 | 392 | 5B3H04 | 6 | 11/14/2024 | 31.952 |
26621 | 808 | 5Z2H10 | 9 | 11/14/2024 | 32.947 |
49357 | 1530 | 5Z2H04 | 17 | 09/19/2024 | 32.260 |
40755 | 1273 | 5Z2H05 | 14 | 08/29/2024 | 32.015 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
852 | 25 | AN2403 | 11/16/2024 | 34.080 |
314 | 9 | MNF24 | 10/09/2024 | 34.889 |
323 | 9 | TUAM | 10/08/2024 | 35.889 |
1045 | 27 | TUPM | 10/08/2024 | 38.704 |
648 | 18 | MOAM | 10/07/2024 | 36.000 |
542 | 19 | MOPM | 10/07/2024 | 28.526 |
437 | 15 | SUPM | 10/06/2024 | 29.133 |
304 | 9 | SUAM | 10/06/2024 | 33.778 |
289 | 14 | SAPM | 10/05/2024 | 20.643 |
571 | 15 | AS2403 | 09/21/2024 | 38.067 |
501 | 17 | 17M004 | 08/17/2024 | 29.471 |
769 | 23 | TN0624 | 06/16/2024 | 33.435 |
1127 | 36 | DN0624 | 06/15/2024 | 31.306 |
451 | 12 | SN0624 | 06/14/2024 | 37.583 |
418 | 12 | AM2402 | 05/18/2024 | 34.833 |
1462 | 36 | AA2401 | 04/20/2024 | 40.611 |
949 | 27 | TN0324 | 03/17/2024 | 35.148 |
333 | 9 | DN0324 | 03/16/2024 | 37.000 |
459 | 12 | SN0324 | 03/15/2024 | 38.250 |
1259 | 36 | AF2401 | 02/17/2024 | 34.972 |
236 | 9 | TN1223 | 12/17/2023 | 26.222 |
410 | 12 | DN1223 | 12/16/2023 | 34.167 |
428 | 15 | SN1223 | 12/15/2023 | 28.533 |
292 | 9 | A23N07 | 11/18/2023 | 32.444 |
2216 | 70 | PRMFN | 10/11/2023 | 31.657 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16635 |
/
| 495 |
=
| 33.606 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|