ADAM HAFKEY (1042805)
PPD Source | PPD |
2C2H50 | 33.132 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
307 | 9 | AN2418 | 11/16/2024 | 34.111 |
501 | 14 | MNF24 | 10/09/2024 | 35.786 |
232 | 9 | TUAM | 10/08/2024 | 25.778 |
191 | 9 | MOPM | 10/07/2024 | 21.222 |
675 | 27 | MOAM | 10/07/2024 | 25.000 |
176 | 6 | SUAM | 10/06/2024 | 29.333 |
258 | 9 | SAAM | 10/05/2024 | 28.667 |
592 | 18 | AS2408 | 09/21/2024 | 32.889 |
1477 | 53 | 10M006 | 08/10/2024 | 27.868 |
993 | 30 | 27M003 | 07/27/2024 | 33.100 |
2268 | 69 | AA2404 | 04/20/2024 | 32.870 |
524 | 20 | TN0324 | 03/17/2024 | 26.200 |
345 | 12 | SN0324 | 03/15/2024 | 28.750 |
291 | 7 | A24J09 | 01/20/2024 | 41.571 |
1091 | 42 | TN1223 | 12/17/2023 | 25.976 |
773 | 28 | DN1223 | 12/16/2023 | 27.607 |
926 | 35 | SN1223 | 12/15/2023 | 26.457 |
1072 | 30 | A23N08 | 11/18/2023 | 35.733 |
790 | 33 | DB0323 | 03/18/2023 | 23.939 |
790 | 33 | SN0323 | 03/18/2023 | 23.939 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14272 |
/
| 493 |
=
| 28.949 |
|