Dillon Robinson (1043521)
PPD Source | PPD |
2Z2H08 | 28.841 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
402 | 12 | MNF24 | 10/09/2024 | 33.500 |
443 | 13 | TUAM | 10/08/2024 | 34.077 |
334 | 10 | TUPM | 10/08/2024 | 33.400 |
191 | 8 | MOPM | 10/07/2024 | 23.875 |
719 | 31 | MOAM | 10/07/2024 | 23.194 |
554 | 18 | SUAM | 10/06/2024 | 30.778 |
1297 | 38 | SUPM | 10/06/2024 | 34.132 |
335 | 9 | SAAM | 10/05/2024 | 37.222 |
1169 | 48 | SAPM | 10/05/2024 | 24.354 |
448 | 21 | AS2417 | 09/21/2024 | 21.333 |
1002 | 39 | 03M006 | 08/03/2024 | 25.692 |
1706 | 59 | TN0624 | 06/16/2024 | 28.915 |
1331 | 43 | DN0624 | 06/15/2024 | 30.953 |
144 | 6 | AM2403 | 05/18/2024 | 24.000 |
580 | 18 | AA2405 | 04/20/2024 | 32.222 |
236 | 9 | TN0324 | 03/17/2024 | 26.222 |
1273 | 56 | DN0324 | 03/16/2024 | 22.732 |
665 | 25 | AF2416 | 02/17/2024 | 26.600 |
248 | 12 | A24J17 | 01/20/2024 | 20.667 |
564 | 21 | TN1223 | 12/17/2023 | 26.857 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13641 |
/
| 496 |
=
| 27.502 |
|