Cody Hagemeyer (1043523)
PPD Source | PPD |
1A4E26 | 28.341 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
501 | 19 | MNF24 | 10/09/2024 | 26.368 |
194 | 9 | TUPM | 10/08/2024 | 21.556 |
382 | 18 | TUAM | 10/08/2024 | 21.222 |
259 | 9 | MOAM | 10/07/2024 | 28.778 |
206 | 12 | SUPM | 10/06/2024 | 17.167 |
476 | 17 | SUAM | 10/06/2024 | 28.000 |
202 | 6 | SAPM | 10/05/2024 | 33.667 |
644 | 28 | SAAM | 10/05/2024 | 23.000 |
952 | 29 | 17M007 | 08/17/2024 | 32.828 |
813 | 28 | TN0624 | 06/16/2024 | 29.036 |
551 | 18 | AM2409 | 05/18/2024 | 30.611 |
557 | 27 | AF2411 | 02/17/2024 | 20.630 |
535 | 20 | A24J12 | 01/20/2024 | 26.750 |
1352 | 49 | TN1223 | 12/17/2023 | 27.592 |
628 | 31 | DN1223 | 12/16/2023 | 20.258 |
1095 | 43 | A23N07 | 11/18/2023 | 25.465 |
780 | 36 | TN1222 | 12/18/2022 | 21.667 |
1037 | 51 | A22N09 | 11/19/2022 | 20.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11164 |
/
| 450 |
=
| 24.809 |
|