LORRY JACKSON (1045901)
PPD Source | PPD |
5L2H41 | 22.059 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
823 | 36 | DN0623 | 06/17/2023 | 22.861 |
314 | 9 | A23M09 | 05/20/2023 | 34.889 |
393 | 12 | A23A11 | 04/15/2023 | 32.750 |
156 | 8 | DB0323 | 03/18/2023 | 19.500 |
156 | 8 | SN0323 | 03/18/2023 | 19.500 |
384 | 15 | SN0323 | 03/17/2023 | 25.600 |
314 | 13 | AS2307 | 01/21/2023 | 24.154 |
998 | 51 | TN1222 | 12/18/2022 | 19.569 |
359 | 15 | DN1222 | 12/17/2022 | 23.933 |
152 | 9 | A22N06 | 11/19/2022 | 16.889 |
259 | 13 | WMNE | 10/04/2022 | 19.923 |
532 | 33 | MONDPM | 10/03/2022 | 16.121 |
635 | 33 | MONTAM | 10/03/2022 | 19.242 |
188 | 7 | SUNTAM | 10/02/2022 | 26.857 |
766 | 36 | SUNDPM | 10/02/2022 | 21.278 |
265 | 12 | SATDPM | 10/01/2022 | 22.083 |
160 | 6 | SATTAM | 10/01/2022 | 26.667 |
936 | 52 | 827WQ | 08/27/2022 | 18.000 |
424 | 18 | 820WQ | 08/20/2022 | 23.556 |
150 | 6 | TN0722 | 07/17/2022 | 25.000 |
741 | 28 | DN0722 | 07/16/2022 | 26.464 |
573 | 21 | A22605 | 06/18/2022 | 27.286 |
171 | 7 | A22506 | 05/21/2022 | 24.429 |
282 | 12 | TN0422 | 04/17/2022 | 23.500 |
687 | 31 | DN0422 | 04/16/2022 | 22.161 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10818 |
/
| 491 |
=
| 22.033 |
|