Tony Pendleton (1045903)
PPD Source | PPD |
3A2G91 | 24.214 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1184 | 45 | AN2422 | 11/16/2024 | 26.311 |
474 | 20 | SUAM | 10/06/2024 | 23.700 |
389 | 21 | SUPM | 10/06/2024 | 18.524 |
183 | 9 | SAAM | 10/05/2024 | 20.333 |
483 | 15 | SAPM | 10/05/2024 | 32.200 |
304 | 12 | AA2407 | 04/20/2024 | 25.333 |
226 | 6 | TN0324 | 03/17/2024 | 37.667 |
162 | 9 | DN0324 | 03/16/2024 | 18.000 |
318 | 12 | SUN23D | 10/08/2023 | 26.500 |
195 | 6 | SUN23T | 10/08/2023 | 32.500 |
350 | 18 | SAT23D | 10/07/2023 | 19.444 |
570 | 29 | SAT23T | 10/07/2023 | 19.655 |
720 | 29 | TN0623 | 06/18/2023 | 24.828 |
626 | 27 | DN0623 | 06/17/2023 | 23.185 |
834 | 33 | A23M09 | 05/20/2023 | 25.273 |
291 | 9 | A23A11 | 04/15/2023 | 32.333 |
1263 | 48 | TR0323 | 03/19/2023 | 26.313 |
298 | 18 | DB0323 | 03/18/2023 | 16.556 |
298 | 18 | SN0323 | 03/18/2023 | 16.556 |
503 | 18 | A23F09 | 02/18/2023 | 27.944 |
300 | 15 | AS2307 | 01/21/2023 | 20.000 |
219 | 9 | TN1222 | 12/18/2022 | 24.333 |
226 | 9 | DN1222 | 12/17/2022 | 25.111 |
233 | 9 | A22N06 | 11/19/2022 | 25.889 |
168 | 6 | TN0722 | 07/17/2022 | 28.000 |
158 | 6 | DN0722 | 07/16/2022 | 26.333 |
501 | 21 | SN0722 | 07/15/2022 | 23.857 |
157 | 12 | TN0422 | 04/17/2022 | 13.083 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11633 |
/
| 489 |
=
| 23.789 |
|